Masters Athletics
|
|||||||
|
|||||||
|
|
|||||||
|
Masters Athletics - Track and Field World Rankings 2009 - Long Jump |
|
|
||||||
| 7.71 | 1.1 | Erick Walder | Baie Mahault | 01.05.2009 | ||
| 7.54 i | Erick Walder | Fayetteville | 13.02.2009 | |||
| 7.62 | 3.0 | José Antonio Giralde | Fuenlabrada | 28.05.2009 | ||
| 7.56 | 2.1 | Steve Fleming | Dublin | 02.08.2009 | ||
| 7.36 | 1.4 | Steve Fleming | Dublin | 02.08.2009 | ||
| 7.53 | 1.8 | Nicola Trentin | Nuoro | 08.07.2009 | ||
| 7.53 | 1.0 | Bogdan Tudor | Bucurest | 02.08.2009 | ||
| 7.52 | Kevin Dilworth | Fort Worth | 21.03.2009 | |||
| 7.41 | Vladimir Malyavin | Rades | 21.06.2009 | |||
| 7.39 | 1.6 | Mattias Sunneborn | Malmö | 02.08.2009 | ||
| 7.35 | 0.3 | Mohamed Mamimid | Marseille | 03.07.2009 | ||
| 7.26 | -0.4 | Alexander Moshammer | Linz | 02.08.2009 | ||
| (10) | ||||||
| 7.24 | 0.2 | Uwe Halpaap | Lübeck | 19.07.2009 | ||
| 7.16 | 0.0 | Lewis Coler Asprilla | Medellin | 25.04.2009 | ||
| 7.10 | 0.2 | Marco Tremigliozzi | Marano di Napoli | 15.09.2009 | ||
| 7.01 | 1.3 | Laurens Looije | Vught | 21.05.2009 | ||
| 6.94 | 0.0 | Didier Mommaert | Tongeren | 14.06.2009 | ||
| 6.93 | Stefan Rackwitz | WC | Lahti | 28.07.2009 | ||
| 6.91 | 1.2 | Juan Jose Royo | Zaragoza | 30.05.2009 | ||
| 6.90 | 0.6 | Ramon Labrador Fernandez | Palencia | 27.06.2009 | ||
| 6.89 | 0.0 | Royden John | Birmingham | 25.07.2009 | ||
| 6.89 | 2.0 | Dennis Prinsen | Steenbergen | 28.06.2009 | ||
| (20) | ||||||
| 6.89 | Bart Thomas | Overland Parks | 12.06.2009 | |||
| 6.89 i | Julian Golley | Uxbridge | 11.01.2009 | |||
| 6.88 | 0.9 | Gene Allen | Hösbach | 17.05.2009 | ||
| 6.83 | 1.6 | David Fecchio | Compiegne | 14.06.2009 | ||
| 6.82 i | Ovois Gael | EC-i | Ancona | 25.03.2009 | ||
| 6.80 | 1.8 | Hugues Branle | Hiuzingen | 16.08.2009 | ||
| 6.80 | 0.0 | Wolfgang Montag | St. Wendel | 27.06.2009 | ||
| 6.74 | 0.7 | Masashi Hiraiwa 平岩 雅司 | Nagoya | 20.09.2009 | ||
| 6.73 | 1.6 | Angel Azpeitia Munoz | Gijon | 27.06.2009 | ||
| 6.73 | 1.5 | Yuzi Kogawa 古川 裕二 | Nagoya | 20.09.2009 | ||
| (30) | ||||||
| 6.71 i | Bill Schroeder | Lacrosse | 17.01.2009 | |||
| 6.65 | 2.0 | Xabier Les Lacosta | Vitoria | 04.07.2009 | ||
| 6.65 | Alfy Pettes |
USA |
Oshkosh | 09.07.2009 | ||
| 6.64 | 0.7 | Marzio Viti | Arco | 03.05.2009 | ||
| 6.64 i | Maxime Mormin | Paris | 17.01.2009 | |||
| 6.63 | -0.4 | Stefano Tari | Formia | 27.09.2009 | ||
| 6.63 | 0.2 | Joe Appiah | WC | Lahti | 28.07.2009 | |
| 6.61 | Tomislav Slehta | Varazdin | 02.07.2009 | |||
| 6.61 i | Eugenio Biasin | Saronno | 07.02.2009 | |||
| 6.60 | 1.3 | Ronan Pallier | Venissieux | 17.05.2009 | ||
| (40) | ||||||
| 6.59 | 0.6 | Minoru Takami 高見 豊 | Nagoya | 20.09.2009 | ||
| 6.59 | 0.3 | Diego Zambelli | Bologna | 31.05.2009 | ||
| 6.56 | 1.0 | Basilio Bernardez Rodriguez | Vitoria | 04.07.2009 | ||
| 6.56 | 1.6 | Tomáš Petříček | Ostrava | 23.05.2009 | ||
| 6.56 | Eric Bramwell | Mesa | 20.06.2009 | |||
| 6.55 | Andrew Thomas | Newport | 12.07.2009 | |||
| 6.55 | 0.0 | Harvey Evans | St. Wendel | 27.06.2009 | ||
| 6.52 | 1.4 | Roberto Garcinuno Martin | Vitoria | 04.07.2009 | ||
| 6.50 | 2.3 | Didier Matanda Kaiji | Bertix | 19.09.2009 | ||
| 6.49 | 0.8 | Hali Mohammad Ghandomi | WMG | Sydney | 11.10.2009 | |
| (50) | ||||||
|
|
||||||
| 7.07 | 1.0 | Kader Klouchi | Remiremont | 13.06.2009 | ||
| 6.87 i | Antonio Palacios | Chicago | 20.12.2008 | |||
| 6.82 i | Yevgeniy Ivanov | Moscow | 13.02.2009 | |||
| 6.78 i | John Munroe | EC-i | Ancona | 25.03.2009 | ||
| 6.76 i | Roberto Bonvicini | EC-i | Ancona | 25.03.2009 | ||
| 6.75 | Giorgio Federici | Gavardo | 07.06.2009 | |||
| 6.75 | -0.9 | Vincent Martin | WMG | Sydney | 11.10.2009 | |
| 6.68 | Andy Lewis | Harrow | 27.06.2009 | |||
| 6.66 | 0.2 | Andreas Schlindwein | WC | Lahti | 28.07.2009 | |
| 6.57 i | Eduardo Calleja Hernandez | Zaragoza | 28.02.2009 | |||
| (10) | ||||||
| 6.55 | 0.3 | Edson Junior Pessanha | WC | Lahti | 28.07.2009 | |
| 6.52 i | Yannick LeMouel | EC-i | Ancona | 25.03.2009 | ||
| 6.51 i | Philippe Corre | St.Malo | 10.01.2009 | |||
| 6.50 | -0.6 | Stefano Meazza | Cattolica | 20.06.2009 | ||
| 6.50 i | Ulrich Ratsch | Paderborn | 15.02.2009 | |||
| 6.46 | 0.0 | Martin Triebstein | Kirchhain | 09.05.2009 | ||
| 6.45 i | Nikolaos Arvanitis | EC-i | Ancona | 25.03.2009 | ||
| 6.45 | 0.0 | Vladimir Pankratov | WMG | Sydney | 11.10.2009 | |
| 6.43 | Helmuts Rotke | Valmiera | 21.06.2009 | |||
| 6.40 i | Papaladji Konate | Eaubonne | 28.02.2009 | |||
| (20) | ||||||
| 6.40 i | Michele Tico | Ancona | 01.03.2009 | |||
| 6.38 | 1.0 | Manuel Elsworth | Den Haag | 17.05.2009 | ||
| 6.37 | 1.0 | Darren Scott | Manchester | 02.05.2009 | ||
| 6.35 i | Laurent Saviard | Nogent | 17.01.2009 | |||
| 6.34 | 0.6 | Roberto La Barbera | Alessandria | 08.07.2009 | ||
| 6.33 | 1.4 | Yoshihisa Miyamoto 宮本 義久 | Yokohama | 31.05.2009 | ||
| 6.32 | Jürgen Bauckholt | Herten | 22.08.2009 | |||
| 6.31 | Andrew Boyce | Oshkosh | 09.07.2009 | |||
| 6.31 i | Antonio Boldrini | EC-i | Ancona | 25.03.2009 | ||
| 6.29 | 0.6 | Jörg Ehrenfried |
GER |
St. Wendel | 27.06.2009 | |
| (30) | ||||||
| 6.28 | -0.6 | Kazuto Okamoto 岡本 一人 | Kobe | 29.08.2009 | ||
| 6.28 i | Andre Briscan | Eaubonne | 28.02.2009 | |||
| 6.27 | 1.4 | Christer Ek | Huddinge | 27.06.2009 | ||
| 6.26 | 0.0 | Guido Gans | Borna | 13.06.2009 | ||
| 6.26 | Ian Allen | Coventry | 22.08.2009 | |||
| 6.25 | Adarian Barr | Sacramento | 25.06.2009 | |||
| 6.25 i | Dominique Charles | Vouneuil | 17.01.2009 | |||
| 6.24 i | Bruno Monnerais | Eaubonne | 28.02.2009 | |||
| 6.22 | 0.7 | Zoran Askovic | Stadtbergen | 09.05.2009 | ||
| 6.21 | 1.5 | Christopher Schiefermayer | Neuhofen/Krems | 11.07.2009 | ||
| (40) | ||||||
| 6.21 | 1.4 | Ólafur Guðmundsson | Laugarvatn | 24.06.2009 | ||
| 6.21 i | Alberto Tifi | EC-i | Ancona | 25.03.2009 | ||
| 6.20 | 1.2 | Ken Hisashi Yasuda 安田 久憲 | Miyazaki | 18.10.2009 | ||
| 6.20 | Olivier Berger | Delemont | 06.06.2009 | |||
| 6.20 | Gordon McKee | Mesa | 20.06.2009 | |||
| 6.20 | -0.1 | John Araneda | WC | Lahti | 28.07.2009 | |
| 6.20 i | Eldon Lake | Lee Valley | 08.02.2009 | |||
| 6.20 end | ||||||
|
|
||||||
| 6.66 i | Aaron Sampson | Landover | 20.03.2009 | |||
| 6.54 | 0.3 | Alje Kuiper | Krommenie | 05.07.2009 | ||
| 6.51 | 1.9 | Stanislaw Chmielewski | Białystok | 27.06.2009 | ||
| 6.45 | -0.3 | Wolfgang Knabe | St. Wendel | 27.06.2009 | ||
| 6.43 | Claude Peter Thomas | Blackpool | 10.05.2009 | |||
| 6.42 | Brian Hankerson | Miami | 13.06.2009 | |||
| 6.38 i | Thomas Straub | EC-i | Ancona | 25.03.2009 | ||
| 6.37 | 0.3 | Kent Nygren | WC | Lahti | 28.07.2009 | |
| 6.35 | 1.3 | Patrick Barbier | Tourlaville | 24.05.2009 | ||
| 6.34 | 0.4 | Masakatsu Kondo | WC | Lahti | 28.07.2009 | |
| (10) | ||||||
| 6.33 | 0.9 | Christophe Blancard | Lisses | 29.05.2009 | ||
| 6.33 | -0.6 | Satoru Nakazawa 中澤 学 | Matsumoto | 14.06.2009 | ||
| 6.31 | Brian Coushay | Gresham | 27.06.2009 | |||
| 6.24 i | Wan Bakx | EC-i | Ancona | 25.03.2009 | ||
| 6.23 | 2.6 | Amar Ben Mohamad | Grenoble | 13.06.2009 | ||
| 6.21 i | Igor Gavenciak | EC-i | Ancona | 25.03.2009 | ||
| 6.19 | 1.4 | Oddvar Viulsrød | WC | Lahti | 28.07.2009 | |
| 6.19 | -0.5 | Ralf Berlin | St. Wendel | 27.06.2009 | ||
| 6.17 | 1.5 | Ivar Øystein | Porsgrunn | 05.07.2009 | ||
| 6.16 i | Henryk Gulbinovic | EC-i | Ancona | 25.03.2009 | ||
| (20) | ||||||
| 6.16 i | Damon Blakemore | Baton Rouge | 07.03.2009 | |||
| 6.13 i | Volker Lellek | Frankfurt | 14.02.2009 | |||
| 6.09 i | Tiziano Giovanni Crippa | Ancona | 01.03.2009 | |||
| 6.07 | Chris Bates | Oshkosh | 09.07.2009 | |||
| 6.07 i | Serge Beckers | Gent | 15.02.2009 | |||
| 6.07 i | Donald Brown | EC-i | Ancona | 25.03.2009 | ||
| 6.06 | -2.8 | Henning Holland |
GER |
Osterode | 25.04.2009 | |
| 6.06 | Axel Dimmel | Hamburg | 12.09.2009 | |||
| 6.05 | 0.8 | Frank Schwarz | WMG | Sydney | 11.10.2009 | |
| 6.04 | 0.0 | Rüdiger Wagner | St. Wendel | 27.06.2009 | ||
| (30) | ||||||
| 6.04 i | Alberto Papa | Ancona | 01.03.2009 | |||
| 6.02 | 3.7 | Cyril Gauthey | Martigues | 09.05.2009 | ||
| 6.01 | -0.2 | Brian Coushay | WC | Lahti | 28.07.2009 | |
| 5.99 | 2.5 | Alexander Kruger | WC | Lahti | 28.07.2009 | |
| 5.97 | Olaf Ohge | Husum | 13.09.2009 | |||
| 5.97 | Damon Blakemore | Beaumont | 11.04.2009 | |||
| 5.97 i | Brian Hankerson | Landover | 20.03.2009 | |||
| 5.96 | 1.8 | Rick Pruett | WC | Lahti | 28.07.2009 | |
| 5.95 | 1.6 | Kent Nygren | WC | Lahti | 28.07.2009 | |
| 5.93 | 0.6 | Alberto Izzi | Cattolica | 19.06.2009 | ||
| (40) | ||||||
| 5.93 | 0.0 | Lutz Naschke | Ahlen | 13.06.2009 | ||
| 5.92 | 1.7 | Akira Ishida 石田 亮史 | Nagoya | 20.09.2009 | ||
| 5.91 i | Thomas Leeson | Glasgow | 21.02.2009 | |||
| 5.90 | 0.1 | Jose Bayona Miralves | Huesca | 03.10.2009 | ||
| 5.90 | 0.6 | Katsumi Kishi | WC | Lahti | 28.07.2009 | |
| 5.90 | Henryk Gulbinovič | Vilnius | 04.07.2009 | |||
| 5.90 i | Walter Kiem | EC-i | Ancona | 25.03.2009 | ||
| 5.89 | 2.1 | Joao Gomes | Póvoa de Varzim | 20.06.2009 | ||
| 5.88 | 0.0 | Tsutomu Nomura 野村 勉 | Hokkaido | 09.08.2009 | ||
| 5.88 | 0.0 | Georg Reichhard | St. Wendel | 27.06.2009 | ||
| (50) | ||||||
| 5.88 | Mike Toll | Turner | 30.05.2009 | |||
|
|
||||||
| 6.32 | 1.4 | Greg Petrosian | WC | Lahti | 28.07.2009 | |
| 6.28 | 0.0 | Masashi Miura 三浦 雅士 | Iwate | 10.07.2009 | ||
| 6.13 | 1.1 | Stanislaw Chmielewski | Zielona Góra | 05.09.2009 | ||
| 6.09 | 1,7 | Stein Tore Klungland | Porsgrunn | 01.07.2009 | ||
| 6.03 | 0.9 | Jürgen Wörner | WC | Lahti | 28.07.2009 | |
| 5.99 i | Josef Lasik | EC-i | Ancona | 25.03.2009 | ||
| 5.98 i | Dieter Glübert | EC-i | Ancona | 25.03.2009 | ||
| 5.97 | 1.4 | Jeroen Bronwasser | Kerkrade | 10.05.2009 | ||
| 5.96 | 0.1 | Anatoly Balobanov | WC | Lahti | 28.07.2009 | |
| 5.96 i | Anders Ohlsson | EC-i | Ancona | 25.03.2009 | ||
| (10) | ||||||
| 5.94 | -0.5 | Norihiko Kawahara 河原 紀彦 | Kobe | 29.08.2009 | ||
| 5.90 | Udo Hermann | Kreuztal | 16.05.2009 | |||
| 5.86 | -1.7 | Jan Harland | Vugt | 13.09.2009 | ||
| 5.83 i | Stig Wemundstad | Drammen | 07.03.2009 | |||
| 5.82 | Brian Hankerson |
USA |
Fort Myers | 12.12.2009 | ||
| 5.79 | 0.7 | Akihiro Utou 宇藤 昭宏 | Nagoya | 20.09.2009 | ||
| 5.78 | 0.3 | Andrzej Rupala | Białystok | 27.06.2009 | ||
| 5.75 i | Robert Clark | Landover | 20.03.2009 | |||
| 5.74 i | Randy Frey | Landover | 20.03.2009 | |||
| 5.73 | John Mayor | Oxford | 17.05.2009 | |||
| (20) | ||||||
| 5.73 | Stephen Wymark | Hull | 25.07.2009 | |||
| 5.73 i | Trevor Wade | EC-i | Ancona | 25.03.2009 | ||
| 5.72 | 1.2 | Jose Maria Prisco Otero | WC | Lahti | 28.07.2009 | |
| 5.72 i | Norbert Eichler | Chemnitz | 05.12.2009 | |||
| 5.71 i | Giancarlo Ciceri | Ancona | 01.03.2009 | |||
| 5.69 | 1.4 | Graeme Mell | WMG | Sydney | 11.10.2009 | |
| 5.69 | Garry Ralston | Perth | 20.03.2009 | |||
| 5.68 | 1.7 | Hugues Laurent | Palaiseau | 29.03.2009 | ||
| 5.65 i | John Mayor | EC-i | Ancona | 25.03.2009 | ||
| 5.61 | -0.6 | Shiyoshi Kawasaki 川崎 昭二 | Nagoya | 20.09.2009 | ||
| (30) | ||||||
| 5.60 | 1.1 | Bjørn Rolland | Midsund | 09.08.2009 | ||
| 5.60 | 0.5 | Kenneth Thomas | WC | Lahti | 28.07.2009 | |
| 5.59 | Sam Elikwu | Ashford | 06.09.2009 | |||
| 5.58 | 1.1 | Hideyuki Iwaoka 岩岡 秀之 | Nagoya | 20.09.2009 | ||
| 5.56 | Heiner Lüers |
GER |
Bad Zwischenahn | 15.05.2009 | ||
| 5.56 | Ronald Lutz | Oshkosh | 09.07.2009 | |||
| 5.55 | 0.1 | Rob de Weger | Zwolle | 28.06.2009 | ||
| 5.55 | 0.0 | Georg Werthner | Neuhofen/Krems | 11.07.2009 | ||
| 5.53 | 0.1 | Mati Märtson | WMG | Sydney | 11.10.2009 | |
| 5.53 | 0.0 | Franz Saile | Spaichingen | 15.07.2009 | ||
| (40) | ||||||
| 5.53 | 0.8 | Reijo Häyrinen | Jyväskylä | 11.07.2009 | ||
| 5.52 | 1.6 | Antonio Virli | Cattolica | 19.06.2009 | ||
| 5.51 | 1.3 | Gerhard Zorn | Pfaffenhofen | 13.09.2009 | ||
| 5.50 | Tony Giovannoni | Davis | 01.08.2009 | |||
| 5.50 | Barry Morris | Brighton | 05.07.2009 | |||
| 5.50 i | Hartmut Christ | EC-i | Ancona | 25.03.2009 | ||
| 5.50 i | Francisco Moreno Fuertes | Zaragoza | 28.02.2009 | |||
| 5.49 | -0.5 | Hans Van Steenkiste | Deinze | 14.06.2009 | ||
| 5.49 | 0.0 | Gerlad Znoyek | Mühlhausen | 19.09.2009 | ||
| 5.49 i | Wieslaw Musial | EC-i | Ancona | 25.03.2009 | ||
| (50) | ||||||
| 5.48 | 1.5 | Andreas De Geest | Beveren | 05.09.2009 | ||
|
|
||||||
| 5.98 | -0.6 | Klemens Grißmer | Pfungstadt | 03.06.2009 | ||
| 5.92 i | Eugeny Pudovnikov | EC-i | Ancona | 25.03.2009 | ||
| 5.90 | 1.3 | Jouko Nikula | WC | Lahti | 28.07.2009 | |
| 5.90 i | Adrian Neagu | EC-i | Ancona | 25.03.2009 | ||
| 5.82 | 1.5 | Wolfgang Ritte | WC | Lahti | 28.07.2009 | |
| 5.74 | 0.0 | Manfred Wenzke | Vilsbiburg | 01.05.2009 | ||
| 5.68 | William Murray | Oshkosh | 09.07.2009 | |||
| 5.64 i | Jaroslav Calda | Jablonec | 21.02.2009 | |||
| 5.59 | Damien Leake | Pasadena | 06.06.2009 | |||
| 5.56 i | Gojko Banjevic | EC-i | Ancona | 25.03.2009 | ||
| (10) | ||||||
| 5.54 | 0.7 | José F. Ruíz Ramos | WC | Lahti | 28.07.2009 | |
| 5.52 i | Johannes Heling | Düsseldorf | 28.02.2009 | |||
| 5.49 | 1.8 | Börje Nordin | WC | Lahti | 28.07.2009 | |
| 5.41 | 0.9 | Valery Zvezdkin | WC | Lahti | 28.07.2009 | |
| 5.39 | 1.9 | Robert Stevenson | Dunfermline | 14.06.2009 | ||
| 5.39 | Robert Clark | York | 21.07.2009 | |||
| 5.39 i | Pertti Ahomäki | Helsinki | 14.02.2009 | |||
| 5.38 | David Ortman | Gresham | 27.06.2009 | |||
| 5.37 | -0.5 | Klemens Grißmer | Vaterstetten | 10.07.2009 | ||
| 5.37 i | Keith Witherspoon | Landover | 20.03.2009 | |||
| (20) | ||||||
| 5.37 | 2.6 | Sture Holmberg | WC | Lahti | 28.07.2009 | |
| 5.34 | 0.8 | Karl Dorschner | Paffenhofen | 13.09.2009 | ||
| 5.33 i | Thaddeus Wilson | Landover | 20.03.2009 | |||
| 5.32 | 0.9 | Kazunori Morino 森野 一則 | Okayama | 01.08.2009 | ||
| 5.32 | Yves Delaviere | Bourg en Bresse | 15.05.2009 | |||
| 5.30 | -0.1 | Arto Miikkulainen | Jyväskylä | 11.07.2009 | ||
| 5.29 | Kirk Bentz | Palo Alto | 05.08.2009 | |||
| 5.29 | Vyacheslav Shekhovtsov ШЕХОВЦОВ Вячеслав |
Moscow | 15.08.2009 | |||
| 5.27 | 0.0 | Clay Tompkins | WMG | Sydney | 11.10.2009 | |
| 5.26 | 1.3 | Friedhelm Unterloh | Leverkusen | 01.05.2009 | ||
| (30) | ||||||
| 5.26 i | Valery Davydov | EC-i | Ancona | 25.03.2009 | ||
| 5.24 | 1.4 | Hazama Hiroshi 原間 裕 | Tokyo | 12.07.2009 | ||
| 5.24 | -1.7 | Piercarlo Molinaris | Saint Christophe | 05.09.2009 | ||
| 5.22 | 1.0 | Miguel Garin Gonzalez | Vitoria | 04.07.2009 | ||
| 5.21 | 0.6 | Akira Hazime 休場 輝一 | Nagoya | 20.09.2009 | ||
| 5.21 | -0.7 | Makoto Kawada 河田 慎司 | Nagoya | 20.09.2009 | ||
| 5.19 i | Julian Pelka | Spala | 07.03.2009 | |||
| 5.17 | 0.4 | Harald Cordes |
GER |
Vaterstetten | 11.07.2009 | |
| 5.16 | -0.4 | Theo Brusche | Oosterhout | 14.06.2009 | ||
|
|
||||||
| 5.87 i | Jorge Paez Vera | EC-i | Ancona | 25.03.2009 | ||
| 5.68 | 0.9 | Jorge Paez Vera | WC | Lahti | 28.07.2009 | |
| 5.53 | 1.9 | Pertti Ahomäki | Jyväskylä | 11.07.2009 | ||
| 5.44 | 0.7 | Pertti Ahomäki | WC | Lahti | 28.07.2009 | |
| 5.49 i | Heinz Wondra | Stadtallendorf | 07.02.2009 | |||
| 5.43 i | Heinz Wondra | EC-i | Ancona | 25.03.2009 | ||
| 5.42 | -1.6 | Heinz Wondra | Seeheim | 17.05.2009 | ||
| 5.39 | Roger Parnell | Palo Alto | 05.08.2009 | |||
| 5.38 i | Vesa Mäki | Helsinki | 14.02.2009 | |||
| 5.34 | 0.5 | Tsuyoshi Okada 岡田 剛 | Miyazaki | 18.10.2009 | ||
| 5.34 | John Charlton | Oxford | 17.05.2009 | |||
| 5.33 i | Bernard Lejeune | EC-i | Ancona | 25.03.2009 | ||
| 5.33 i | Svyatoslav Saulyak САУЛЯК Святослав | EC-i | Ancona | 25.03.2009 | ||
| 5.29 i | Claus Werner Kreft | Düsseldorf | 28.02.2009 | |||
| (10) | ||||||
| 5.25 | 0.0 | Yoshito Imabashi 今橋 義人 | Kyoto | 05.09.2009 | ||
| 5.23 | 1.8 | Akira Huzij 藤井 晃治 | Miyazaki | 18.10.2009 | ||
| 5.23 | Bruce Covey | Palo Alto | 05.08.2009 | |||
| 5.21 | Larry Nolly | Oshkosh | 09.07.2009 | |||
| 5.20 | 0.2 | Wolfgang Schliestedt | Dessau | 07.06.2009 | ||
| 5.20 | Valdis Cela | Valmiera | 21.06.2009 | |||
| 5.16 | 0.3 | Yoshio Eguti 江口 吉男 | Nagoya | 20.09.2009 | ||
| 5.15 | Tyrone Carlis |
USA |
Fort Myers | 12.12.2009 | ||
| 5.14 | 0.0 | Willy Raible | Helsmheim | 07.06.2009 | ||
| 5.13 | 0.3 | Tapio Pitkänen | Huddinge | 26.06.2009 | ||
| (20) | ||||||
| 5.09 | James Cuthbert | Palo Alto | 05.08.2009 | |||
| 5.08 | Tyrone Brown | Oshkosh | 09.07.2009 | |||
| 5.08 | 1.6 | Voldemar Kangilaski | WC | Lahti | 28.07.2009 | |
| 5.06 i | Valentin Strabrovsky Стабровский Валентин | Moscow | 15.08.2009 | |||
| 5.05 | Domonique Delebarre | St. Amand | 22.04.2009 | |||
| 5.04 i | Roberto Lacovig | Ancona | 01.03.2009 | |||
| 5.03 | -1.5 | Willem Schoone | Oosterhout | 14.06.2009 | ||
| 5.03 | Dieter Müller | Pfungstadt | 05.08.2009 | |||
| 5.03 i | Arne Warem | Drammen | 07.03.2009 | |||
| 5.02 | 0.2 | Kunikazu Touzyo 東條 一邦 | Yamanashi | 11.10.2009 | ||
| (30) | ||||||
| 5.01 | 0.2 | Joseph Streyl | Dormagen | 02.06.2009 | ||
| 5.01 | Brendan Dennehy | Tullamore | 16.08.2009 | |||
| 5.00 | 0.0 | Koji Namiki 双木 広治 | Tokyo | 27.09.2009 | ||
| 5.00 | Jan Ties | Zierkzee | 10.09.2009 | |||
| 4.97 | 1.8 | Toivo Hietanen | Jyväskylä | 11.07.2009 | ||
| 4.97 | 0.0 | Hans Jürgen Frühauf | Elsenfeld | 06.06.2009 | ||
| 4.97 | 0.4 | Markku Penttilä | Helsinki | 02.09.2009 | ||
|
|
||||||
| 5.14 i | Rolf Geese | Düsseldorf | 28.02.2009 | |||
| 5.13 | -0.1 | Tapani Taavitsainen | Helsinki | 02.09.2009 | ||
| 5.05 | 0.0 | Shimzu Ichiro 清水 久七郎 | Kyoto | 05.09.2009 | ||
| 5.03 | 1.2 | Lamberto Boranga | WC | Lahti | 28.07.2009 | |
| 4.99 | 0.5 | Jürgen Lamp | Helsinki | 06.09.2009 | ||
| 4.92 | 0.9 | Hiroshi Matsumoto 松本 博 | Kyoto | 05.09.2009 | ||
| 4.88 | 1.1 | Alexander Vnukov ВНУКОВ Александр | WC | Lahti | 28.07.2009 | |
| 4.87 | 0.9 | Toshikatsu Matsuda 松田 利勝 | Kyoto | 19.07.2009 | ||
| 4.82 | 2.0 | Reijo Länkinen | WC | Lahti | 28.07.2009 | |
| 4.80 | 0.9 | Shiro Asamura 浅村 史郎 | Matsue | 28.06.2009 | ||
| (10) | ||||||
| 4.80 | 0.9 | Udo Speck | Kiel | 14.06.2009 | ||
| 4.79 | -0.1 | Hans Peters | Vaterstetten | 10.07.2009 | ||
| 4.78 i | Jan Rubes | EC-i | Ancona | 25.03.2009 | ||
| 4.76 | 0.0 | Munetaka Huzita 藤田 宗孝 | Kobe | 29.08.2009 | ||
| 4.76 | Peter Duckers | Shrewsbury | 12.08.2009 | |||
| 4.75 | Roger Kroodsma | Oshkosh | 09.07.2009 | |||
| 4.74 | 1.3 | Hidekazu Miyamoto 宮本 秀一 | Nagoya | 20.09.2009 | ||
| 4.74 | Sai Ching | Palo Alto | 05.08.2009 | |||
| 4.72 | Howard Booth | Raleigh | 01.05.2009 | |||
| 4.71 | 1.8 | Czeslaw Okonski | Białystok | 27.06.2009 | ||
| (20) | ||||||
| 4.71 i | Anthony Treacher | Huddinge | 14.02.2009 | |||
| 4.70 | 0.0 | Heinz Besant | Katzenelnbogen | 12.09.2009 | ||
| 4.70 | William Angus | Oshkosh | 09.07.2009 | |||
| 4.69 | Keith Martin | Perth | 20.03.2009 | |||
| 4.68 | -1.7 | Masahiro Akaishi 赤石 正浩 | Tokyo | 12.07.2009 | ||
| 4.65 | 1.4 | Uwe Heesch | Ahlen | 14.06.2009 | ||
| 4.65 | Andrew Pitas | Cedar City | 19.06.2009 | |||
| 4.64 i | Manfred Eddelbüttel | Düsseldorf | 28.02.2009 | |||
| 4.62 | 0.4 | Takeshi Yasui 安井 毅央 | Tokyo | 12.07.2009 | ||
| 4.61 | 1.5 | Henryk Krupa | Białystok | 27.06.2009 | ||
| (30) | ||||||
| 4.60 | 0.8 | Manolo Union Guisado | Alhama de Murcia | 30.05.2009 | ||
|
|
||||||
| 4.91 | 0.5 | Hermann Beckering | WC | Lahti | 28.07.2009 | |
| 4.82 | 0.0 | Hermann Beckering | Vaterstetten | 10.07.2009 | ||
| 4.80 | 0.0 | Walter Schnitzler | Riederich | 13.06.2009 | ||
| 4.79 | -0.7 | Walter Schnitzler | Vaterstetten | 10.07.2009 | ||
| 4.80 | John Gustafson | Provo | 22.08.2009 | |||
| 4.72 | 0.0 | Anthony Treacher | Norrtälje | 21.08.2009 | ||
| 4.71 | 0.0 | Lothar Fischer | Vaterstetten | 10.07.2009 | ||
| 4.65 | 0.3 | Manfred Eddelbüttel | WC | Lahti | 28.07.2009 | |
| 4.62 | -1.6 | Makoto Yagi 八木 実 |
JPN |
Kyoto | 05.09.2009 | |
| 4.59 | Lothar Müller | Lübeck | 17.05.2009 | |||
| 4.57 | 1.3 | Wolfgang Tuchen | WC | Lahti | 28.07.2009 | |
| 4.55 | -1.4 | Kunio Kuraoka 倉岡 國夫 |
JPN |
Kyoto | 05.09.2009 | |
| (10) | ||||||
| 4.55 | 0.0 | Dieter Bartzsch | Forbach | 20.09.2009 | ||
| 4.51 | 0.7 | Hideaki Yuichi 大椙 雄一 | Nagoya | 20.09.2009 | ||
| 4.51 i | Emil Pawlik | Landover | 20.03.2009 | |||
| 4.48 | -0.2 | Vladimir Roytman | WMG | Sydney | 11.10.2009 | |
| 4.47 | -0.4 | Reinhard Dahms | Vaterstetten | 10.07.2009 | ||
| 4.43 | -0.1 | Klaus Riesenacker | Helmsheim | 07.06.2009 | ||
| 4.43 i | Anthony Crocker | Lee Valley | 07.03.2009 | |||
| 4.42 | Kermit Walker | Gresham | 27.06.2009 | |||
| 4.41 | -1.2 | Adolf Appel | Helmsheim | 07.06.2009 | ||
| 4.41 | 1.1 | Daniel Gerhardt | WC | Lahti | 28.07.2009 | |
| (20) | ||||||
| 4.40 | -0.2 | Gerd Meister | Vaterstetten | 10.07.2009 | ||
| 4.39 | 0.0 | Gunnar Hansen | Moss | 21.08.2009 | ||
| 4.39 | 0.0 | Konrad Gerhard | Vaterstetten | 10.07.2009 | ||
