Masters Athletics
|
|||||||
|
|||||||
|
|
|||||||
|
Masters Athletics - Track and Field World Rankings 2009 - 5000 metres Race Walk |
|
|
|||||
| 19:27.56 | Hatem Ghoula | Montreuil sous Bois | 11.06.2009 | ||
| 19:29.51 | Andriy Kovenko | Palafrugell | 30.05.2009 | ||
| 19:49.79 | Jesus Angel Garcia | Mataro | 15.07.2009 | ||
| 19:53.31 i | Emmanuel Boulay | Mondeville | 31.01.2009 | ||
| 19:59.06 i | Tim Seaman | Boston | 28.02.2009 | ||
| 20:20.8 | Mikel Odriozola Dominguez | San Sebastien | 24.01.2009 | ||
| 20:21.63 i | Alessandro Gandellini | Torino | 21.02.2009 | ||
| 20:24.76 | Oleksiy Shelest | Palafrugell | 30.05.2009 | ||
| 20:39.78 | Sebastien Biche | Cholet | 04.07.2009 | ||
| 20:54.12 i | Augusto Cardoso Pereira | Pombal | 14.02.2009 | ||
| 21:02.93 | Eddy Roze | Montreuil | 11.06.2009 | ||
| 21:13.69 | Eddy Riva | Vesoul | 17.05.2009 | ||
| 21:21.30 | David Sanchez Ferrer | Lerida | 25.04.2009 | ||
| 21:24.89 | Juan Antonio Porras | Aviles | 25.04.2009 | ||
| 21:27.12 | Santiago Perez Alonso | Andujar | 07.06.2009 | ||
| 21:33.66 | Luis Miguel Silva | Leiria | 13.06.2009 | ||
| 21:53.5 | Steffen Borsch | Rottleberode | 22.05.2009 | ||
| 22:05.8 i | David Šnajdr | Jablonec | 27.12.2008 | ||
| 22:27.99 | Scott Nelson | Geelong | 20.02.2009 | ||
| 22:29.76 | Juan Manuel Pancorbo | Pamplona | 06.06.2009 | ||
| 22:30.0 end | |||||
|
|
|||||
| 20:37.94 i | Gyula Dudás | Budapest | 21.02.2009 | ||
| 21:22.93 i | Pedro Martins | Espinho | 17.01.2009 | ||
| 21:26.82 | Enrique Fernandez Alvarez | Lerida | 25.04.2009 | ||
| 21:31.19 i | Mario Contreiras | Espinho | 17.01.2009 | ||
| 21:40.10 | Miloš Holuša | Jablonec | 29.08.2009 | ||
| 21:51.54 | Jiří Malysa | Jablonec | 29.08.2009 | ||
| 21:51.68 | Philippe Bonneau | Neufchateau | 21.06.2009 | ||
| 21:54.08 | Roberto Defendenti | Mantova | 17.06.2009 | ||
| 22:16.87 | Paul Van Kopplen | Geelong | 20.02.2009 | ||
| 22:27.45 | Fabrice Henry | Blois | 17.05.2009 | ||
| 22:31.37 | Basilio Labrador Sanabria | Alicante | 25.04.2009 | ||
| 22:36.18 | Alfredo Galicia | Remiremont | 13.06.2009 | ||
| 22:38.12 | Bruno Grenet | Tremblay | 23.05.2009 | ||
| 22:41.76 | John Soucheck | Pomona | 21.06.2009 | ||
| 22:44.12 | Bachisio Faedda | Orani | 18.04.2009 | ||
| 22:47.24 | Roman Bilek | Jablonec | 29.08.2009 | ||
| 22:49.0 | Paul Van Kopplen | Melbourne | 22.03.2009 | ||
| 22:58.0 | Carl Thomson | St. Peter Port | 15.02.2009 | ||
| 23:17.4 | Fabrice Soudais | Le Havre | 25.04.2009 | ||
| 23:18.92 | Christian Couturier | Montreuil | 17.05.2009 | ||
| 23:19.5 | Leonardo Toro Lopez | Caceres | 23.05.2009 | ||
| 23:23.26 | Julio Cesar de Andres | Coslada | 18.04.2009 | ||
| 23:29.83 | Janusz Golawski | Warszawa | 30.05.2009 | ||
| 23:30.0 end | |||||
|
|
|||||
| 21:39.0 | Jorge Costa | Pechao | 07.02.2009 | ||
| 22:05.9 | Walter Arena | Catania | 17.10.2009 | ||
| 22:11.61 | James McDonald | WC | Lahti | 28.07.2009 | |
| 22:13.65 | Axel Ollech | WC | Lahti | 28.07.2009 | |
| 22:15.68 | Laurent LeGalle | Brest | 17.05.2009 | ||
| 22:23.54 | Urbain Girod | WC | Lahti | 28.07.2009 | |
| 22:36.23 i | Bruno Legrand | Eaubonne | 11.01.2009 | ||
| 22:40.67 i | Xavier Bunel | Mondeville | 31.01.2009 | ||
| 22:45.8 | Philippe Robidou | Fougeres | 03.05.2009 | ||
| 22:50.55 | Keniji Oomori 大森 健一 | Ishikawa | 14.06.2009 | ||
| 22:56.16 | Laurent Baudet | Reims | 17.05.2009 | ||
| 22:58.46 i | Didier Alamichel | Orelans | 18.01.2009 | ||
| 23:03.31 | Sergio Gutiérrez Brenes | WC | Lahti | 28.07.2009 | |
| 23:07.66 | Ghalehnoei Ebrahim | WC | Lahti | 28.07.2009 | |
| 23:13.0 | Bruno Legrand | Franconville | 03.05.2009 | ||
| 23:14.9 | Laurent Ferrachat | Nice | 10.01.2009 | ||
| 23:25.58 | Dick Gnauck | Jüterbog | 29.08.2009 | ||
| 23:28.2 | Antonio Gonzalez Arrabal | Sabadell | 14.06.2009 | ||
| 23:28.82 | Bruno Wacquez | Blois | 17.05.2009 | ||
| 23:30.30 | Marcello Villa | Cattolica | 21.06.2009 | ||
| 23:33.03 | Rogerio Filipe | Alvaiazere | 08.11.2008 | ||
| 23:36.15 | Gilles Sahuc | Venissieux | 16.05.2009 | ||
| 23:38.5 | Miguel Perianez Garcia | Caceres | 27.06.2009 | ||
| 23:39.52 | Dick Gnauck | WC | Lahti | 28.07.2009 | |
| 23:43.67 | Andres Marin Lebrero | Andujar | 07.06.2009 | ||
| 23:50.40 | Keichi Azuma 東 久景 | Ishikawa | 14.06.2009 | ||
| 23:53.98 i | Jean Lamas | Bordeaux | 18.01.2009 | ||
| 23:54.17 | Frederic Marie | Lagny sur Marne | 17.05.2009 | ||
| 23:54.20 | Philippe Varnitzy | Ettlingen | 13.09.2009 | ||
| 24:01.43 | Henri Le Gal | Reims | 17.05.2009 | ||
| 24:05.16 | Ebrahim Shmsolahi | WC | Lahti | 28.07.2009 | |
| 24:07.33 | Patrick Murphy | Tullamore | 16.08.2009 | ||
| 24:09.55 | Jose Orlando | Lisboa | 16.05.2009 | ||
| 24:13.67 | Alexander Zhornyak ЖОРНЯК Олександр | Yalta | 28.09.2009 | ||
| 24:14.15 | Klaus Dietsche | Ettlingen | 13.09.2009 | ||
| 24:15.0 end | |||||
|
|
|||||
| 22:14.9 | Alain Lemercier | Vernon | 03.05.2009 | ||
| 22:34.80 | Noel Vaxelaire | Vesoul | 17.05.2009 | ||
| 22:57.0 | Jonathan Matthews | San Francisco | 01.08.2009 | ||
| 23:36.15 i | Jose Magalhaes | Braga | 17.01.2009 | ||
| 23:39.8 | Jean Lamas | Mont de Marsan | 01.05.2009 | ||
| 23:53.70 | Pascal Tournois | Neufchateau | 21.06.2009 | ||
| 24:07.9 | Carl Meyer | Pretoria | 01.05.2009 | ||
| 24:10.25 | Mikhail Kiselev | WC | Lahti | 28.07.2009 | |
| 24:16.72 | Rosario Petrungaro | Cattolica | 21.06.2009 | ||
| 24:18.40 | Vladimir Barabashi | WC | Lahti | 28.07.2009 | |
| 24:21.84 | Mark Donahoo | WC | Lahti | 28.07.2009 | |
| 24:24.81 i | Daniel Clauss | Metz | 11.01.2009 | ||
| 24:29.43 | Helmut Prieler | WC | Lahti | 28.07.2009 | |
| 24:34.10 | Richard Leijenaar | Oosterhout | 13.06.2009 | ||
| 24:35.21 | Dirk Bogaert | Herentals | 31.05.2009 | ||
| 24:45.0 end | |||||
|
|
|||||
| 22:27.93 | Fabio Ruzzier | Zara | 23.08.2009 | ||
| 22:59.87 | Ignasi Melo Valls | Barcelona | 14.12.2008 | ||
| 23:33.2 | Gerard Lelievre | Angers | 02.05.2009 | ||
| 23:55.62 | Graziano Morotti | Cattolica | 21.06.2009 | ||
| 23:56.61 | Jose Luis Lopez Camarena | WC | Lahti | 28.07.2009 | |
| 23:58.23 | Patrice Brochot | Tarbes | 17.05.2009 | ||
| 23:58.31 | Dominique Guebey | Versailles | 17.05.2009 | ||
| 24:21.30 | Mike Parker | WC | Lahti | 28.07.2009 | |
| 24:43.1 | Guy Brisebard | Dijon | 17.05.2009 | ||
| 24:51.98 | Colin Heywood | WMG | Sydney | 11.10.2009 | |
| 25:05.60 | Kostas Kambas | Izmir | 26.09.2009 | ||
| 25:25.47 | Guadalupe Lopez | WMG | Sydney | 11.10.2009 | |
| 25:30.2 i | Luigi Giannuzzi | Napoli | 18.01.2009 | ||
| 25:54.41 | Claude Martinez | Avignon | 03.05.2009 | ||
| 26:00.00 | Alberto Pio | Bellinzona | 12.09.2009 | ||
| 26:00.71 | Eric Kemsley | WMG | Sydney | 11.10.2009 | |
| 26:01.03 | Bernard Charrier | Carquefou | 17.05.2009 | ||
| 26:01.23 | Josef Berzl | Jüterbog | 29.08.2009 | ||
| 26:02.39 | Kari Laiho | Nokia | 14.06.2009 | ||
| 26:04.0 | Peter Ryan | Parliament Hill | 25.07.2009 | ||
| 26:00.0 end | |||||
|
|
|||||
| 23:17.0 | Andrew Jamieson | Melbourne | 22.03.2009 | ||
| 24:05.05 i | Jean Paul Masselin | Mondeville | 31.01.2009 | ||
| 24:14.0 | Jean Pierre Saint Martin | Martigues | 26.04.2009 | ||
| 25:15.77 | Ludwig Niestelberger | WC | Lahti | 28.07.2009 | |
| 25:35.57 | John Hall | WC | Lahti | 28.07.2009 | |
| 25:44.73 | Volker Dygas | Dessau | 06.06.2009 | ||
| 26:08.75 | Ino Abbo | Cattolica | 21.06.2009 | ||
| 26:16.4 | Kalju Niidusaar | Valga | 06.06.2009 | ||
| 26:22.74 | Heikki Lahtinen | WC | Lahti | 28.07.2009 | |
| 26:34.78 | Michael Wiggins | WC | Lahti | 28.07.2009 | |
| 26:35.61 | Gilbert Duval | Blois | 17.05.2009 | ||
| 26:41.50 | Johan Van Zyl | Bellville | 20.02.2009 | ||
| 26:45.04 | Jean Pierre Pin | Bordeaux | 17.05.2009 | ||
| 26:48.78 | Ino Abbo |
ITA |
La Garde | 03.05.2009 | |
| 26:50.03 i | Louis Yvert | Mondeville | 24.01.2009 | ||
| 27:02.00 | Andrew Smith | Kingsport | 03.10.2009 | ||
| 27:04.00 | George White | Adelaide | 10.04.2009 | ||
| 27:00.0 end | |||||
|
|
|||||
| 25:39.86 | Apostolos Venetiadis | Izmir | 26.09.2009 | ||
| 26:15.0 | Ralph Bennett | Melbourne | 22.03.2009 | ||
| 27:05.94 | Ants Palmar | Rakvere | 20.06.2009 | ||
| 28:06.71 | Karl Degener | Jüterbog | 29.08.2009 | ||
| 28:07.3 | Jurgen Spencer | Pretoria | 01.05.2009 | ||
| 28:18.58 | Hermann Strieder | Judenburg | 05.09.2009 | ||
| 28:19.00 | Peter Schumm | Jüterbog | 29.08.2009 | ||
| 28:37.59 | Felix Maier | Diez | 20.06.2009 | ||
| 28.40.0 | Ron Penfold | Horsham | 14.06.2009 | ||
| 28:48.21 | Bill Purves | WC | Lahti | 28.07.2009 | |
| 28:52.2 | Gerard Van den Raad | Pretoria | 01.05.2009 | ||
| 28:52.2 | Albert Ribas Guasch | Calella | 18.04.2009 | ||
| 28:55.4 | КАРЛОВ Владимир | Moscow | 15.08.2009 | ||
| 29:06.71 | Kiyohiko Yonezawa 米澤 清彦 | Ishikawa | 14.06.2009 | ||
| 29:08.2 | Alexander Sartakov САРТАКОВ Александр | Moscow | 15.08.2009 | ||
| 29:00.0 end | |||||
|
|
|||||
| 27:30.77 | Arthur Thomson | Birmingham | 05.07.2009 | ||
| 27:47.44 | Arthur Thomson | WC | Lahti | 28.07.2009 | |
| 28:18.8 | Gunars Rubenis | Valga | 06.06.2009 | ||
| 28:19.20 | Murray Dickinson | WC | Lahti | 28.07.2009 | |
| 28:22.2 i | Alexis Jordana | Bordeaux | 18.01.2009 | ||
| 28:47.32 | Minivali Sinagulov | WC | Lahti | 28.07.2009 | |
| 29:10.33 | Zigurds Irbe | WC | Lahti | 28.07.2009 | |
| 29:31.20 | Paul Johnson | Tumwater | 25.07.2009 | ||
| 29:32.88 | Aaro Nokela | WC | Lahti | 28.07.2009 | |
| 29:34.65 | Jan Bialous | WC | Lahti | 28.07.2009 | |
| 29:53.90 | James Beckett | Davis | 31.07.2009 | ||
| 29:54.84 | Thomas Seymon | Adelaide | 10.04.2009 | ||
| 30:00.0 end | |||||
|
|
|||||
| 31:37.1 | Stuart Halsall | Parow | 11.02.2009 | ||
| 31:45.30 | John Jack Bray | WC | Lahti | 28.07.2009 | |
| 32:00.0 end | |||||
|
|
|||||
| 33:09.0 | Gus Ormrod | Region Lake | 28.02.2009 | ||
| 33:48.62 | Viljo Hyvölä | Jyväskylä | 10.07.2009 | ||
| 33:50.70 | William Moreman | Pasadena | 06.06.2009 | ||
| 33:57.72 | Jack Starr | Oshkosh | 09.07.2009 | ||
| 34:15.80 | Robert Schouckens | WC | Lahti | 28.07.2009 | |
| 35:00.0 end | |||||
|
|
|||||
| 37:27.25 | Richard Keatinge | Nathan | 25.02.2009 | ||
| 37.41.99 | Gerhard Herbst | WC | Lahti | 28.07.2009 | |
| 37.44.64 | Väinö Rantio | WC | Lahti | 28.07.2009 | |
| 39.35.43 | Horst Albrecht | WC | Lahti | 28.07.2009 | |
| 40:00.0 end | |||||
|
|
|||||
|
|
|||||