Masters Athletics
|
|||||||
|
|||||||
|
|
|||||||
|
Masters Athletics - Track and Field World Rankings 2009 - 400 metres |
|
|
|||||
| 45.68 | Alvin Harrison | Santo Domingo | 03.04.2009 | ||
| 46.22 | Alvin Harrison | Santo Domingo | 10.05.2009 | ||
| 46.67 | Alvin Harrison | Berlin | 18.08.2009 | ||
| 47.21 | Anderson Jorge Dos Santos | Sao Paulo | 28.03.2009 | ||
| 47.62 | Chris Davis | Columbia | 04.04.2009 | ||
| 48.01 | Iwan Thomas | Hendon | 08.08.2009 | ||
| 48.14 | Terrance Spann | WC | Lahti | 28.07.2009 | |
| 48.24 | Ian Weakley |
|
Chapel Hill | 08.05.2009 | |
| 49.23 | Brian Overgård Jørgensen | WC | Lahti | 28.07.2009 | |
| 49.39 | Mustapha Bakrim | Oordegem | 01.08.2009 | ||
| 49.43 | Richard Rubenis | WC | Lahti | 28.07.2009 | |
| (10) | |||||
| 49.58 | Alessandro Gulino | Imperia | 16.05.2009 | ||
| 49.94 | Bernard Ward | WC | Lahti | 28.07.2009 | |
| 50.04 i | Louis Sales | Landover | 20.03.2009 | ||
| 50.12 | Mario Bonello | Marsa | 22.07.2009 | ||
| 50.25 i | John Merrett | Birmingham | 08.02.2009 | ||
| 50.28 | Falvio de O. Godoi | Rio de Janeiro | 28.03.2009 | ||
| 50.30 | Jose Fernando Ortubia | WC | Lahti | 28.07.2009 | |
| 50.37 | Ion Lopetegi Aranburu | Eibar | 30.05.2009 | ||
| 50.64 | Edgardo Barcella | Bellinzona | 12.09.2009 | ||
| 50.5 +0.14 | Derek Paisley | Kingston | 12.08.2009 | ||
| (20) | |||||
| 50.65 | Francisco J. Perez Gonzalez | Valencia | 16.05.2009 | ||
| 50.66 | Julien Pithon | Paris | 15.07.2009 | ||
| 50.68 | Thierry Vilsans | Taverny | 18.07.2009 | ||
| 50.72 | Paulo Cesar Paiutto | WC | Lahti | 28.07.2009 | |
| 50.72 | Massimiliano Poeta | WC | Lahti | 28.07.2009 | |
| 50.72 i | Eddie Betts | Valencia | 31.01.2009 | ||
| 50.6 +0.14 | Shawn Abrahams | Pretoria | 01.05.2009 | ||
| 50.90 | Richard Scott | WC | Lahti | 28.07.2009 | |
| 50.92 | Kolja Ewert | Erkelenz | 22.07.2009 | ||
| 50.99 | Omar Abbad | Saint Mard | 17.05.2009 | ||
| (30) | |||||
| 51.01 | Pascal Duc | La Chaux de Fonds | 28.06.2009 | ||
| 51.02 | Ernest Leseberg | Adelaide | 10.04.2009 | ||
| 51.03 | Rachid Arnouss | WC | Lahti | 28.07.2009 | |
| 50.9 +0.14 | Brian Darby | Rugby | 07.06.2009 | ||
| 51.13 | Werner Andrea | Leiden | 10.05.2009 | ||
| 51.14 | Roberto Faya Cerqueiro | Vigo | 11.07.2009 | ||
| 51.20 | Lawrence Williams | Ottawa | 08.07.2009 | ||
| 51.25 | Expedit Guichard | Remiremont | 14.06.2009 | ||
| 51.29 | Cesare Lazzarini | Villafranca di Verona | 20.06.2009 | ||
| 51.2 +0.14 | Chris Perrey | Perth | 20.03.2009 | ||
| (40) | |||||
| 51.43 | Salomon Ichoung Thoe | Longjumeau | 01.05.2009 | ||
| 51.53 | Pierre Jean Maillot | St. Jean de Luz | 14.06.2009 | ||
| 51.54 | Frederic Masson | Woluwe | 17.05.2009 | ||
| 51.56 | Johnny Silie | Osterhout | 13.06.2009 | ||
| 51.57 | Gilles Naniwe | Oordegem | 04.07.2009 | ||
| 51.59 | Steven Baldock | Eltham | 19.08.2009 | ||
| 51.5 end | |||||
|
|
|||||
| 49.62 | Robert Thomas | WC | Lahti | 28.07.2009 | |
| 49.91 | Khalid Mulazim | Oshkosh | 09.07.2009 | ||
| 50.01 | Dinesh Rawat | WC | Lahti | 28.07.2009 | |
| 50.09 | Massimiliano Scarponi | WC | Lahti | 28.07.2009 | |
| 50.13 | Mark Ward | WC | Lahti | 28.07.2009 | |
| 50.65 | Matt Devine | Eugene | 25.06.2009 | ||
| 50.70 | Michael Gardiner | WC | Lahti | 28.07.2009 | |
| 50.75 | Bernd Lachmann | WC | Lahti | 28.07.2009 | |
| 50.77 | Carlos Velasco Hernando | WC | Lahti | 28.07.2009 | |
| 50.80 | Peter Lawson | WC | Lahti | 28.07.2009 | |
| (10) | |||||
| 51.10 | Ron Potocnik | WC | Lahti | 28.07.2009 | |
| 51.20 | Richard Janssens | Hoorn | 23.05.2009 | ||
| 51.50 | Nate Finch | Falls Church | 25.07.2009 | ||
| 51.50 | Thomas Biedermann | Jena | 23.05.2009 | ||
| 51.52 | Winston Chambers | Beaumont | 11.04.2009 | ||
| 51.53 | Neil Fitzgerald | WC | Lahti | 28.07.2009 | |
| 51.53 | Frederic Moreno | Paris | 14.07.2009 | ||
| 51.55 | Marek Wensel | St. Paul | 07.06.2009 | ||
| 51.60 | Chris Lemassif | WC | Lahti | 28.07.2009 | |
| 51.73 | Darren Scott | Stretford | 26.05.2009 | ||
| (20) | |||||
| 51.78 | Luis Hernandez Forneiro | Huesca | 07.06.2009 | ||
| 51.85 | Eric Prince | Oshkosh | 09.07.2009 | ||
| 51.86 i | Enrico Saraceni | EC-i | Ancona | 25.03.2009 | |
| 51.87 | Frederic Duclovel | Valence | 30.05.2009 | ||
| 51.95 | Nicola Zoppello | Rieti | 04.07.2009 | ||
| 52.03 | David Cano Redondo | Vitoria | 04.07.2009 | ||
| 52.03 | Eirc Balat | Remiremont | 14.06.2009 | ||
| 52.05 | Andrew Wilcox | WC | Lahti | 28.07.2009 | |
| 52.13 | Yoshida Akihiro 吉田 明弘 | Yokohama | 31.05.2009 | ||
| 52.23 | Michael Schroeder | Germiston | 18.04.2009 | ||
| (30) | |||||
| 52.28 | Gunter Bernhard | Wetzlar | 29.07.2009 | ||
| 52.30 | Hugh Broderick | Atlanta | 23.06.2009 | ||
| 52.30 | Marco Ceriani | Erba | 16.06.2009 | ||
| 52.42 | Michael Roden | Canberra | 19.11.2009 | ||
| 52.42 | Lorenzo Muraro | San Giovanni | 27.06.2009 | ||
| 52.46 | Boury Diouf | Fougeres | 03.05.2009 | ||
| 52.48 | Jorge Gomes Da Silva | Rio de Janeiro | 28.03.2009 | ||
| 52.50 | Alberto Zanelli | Imola | 04.07.2009 | ||
| 52.53 | Jurgen Van Lent | Compiegne | 27.06.2009 | ||
| 52.59 | Mark Bishop | Chelmsford | 10.05.2009 | ||
| (40) | |||||
| 52.61 i | Andy Knight | Lee Valley | 07.03.2009 | ||
| 50.6 +0.14 | Ancell Maxwell | Solihull | 14.06.2009 | ||
| 52.71 | Hazime Sato 佐藤 一石 | Hiroshima | 07.06.2009 | ||
| 52.71 | Pierluigi Acciaccaferri | Cattolica | 19.06.2009 | ||
| 52.80 | Krzysztof Wardecki | Sydney | 29.03.2009 | ||
| 52.82 | Masahiro Ikeno 池野 昌弘 | Kyoto | 19.07.2009 | ||
| 52.82 | Meinert Möller | WC | Lahti | 28.07.2009 | |
| 52.85 | Nicholas Berra | Falls Church | 06.09.2009 | ||
| 53.00 | Paolo Bertaccini | Milano | 19.09.2009 | ||
| 53.00 i | Curtis Ripy | Düsseldorf | 28.02.2009 | ||
| (50) | |||||
| 53.04 | Andre Francois | Calgary | 16.05.2009 | ||
| 53.11 | Serafim Gadelho | Luso | 04.07.2009 | ||
|
|
|||||
| 50.27 | Enrico Saraceni | Recanati | 19.07.2009 | ||
| 50.29 | Enrico Saraceni | WC | Lahti | 28.07.2009 | |
| 50.72 | Robert Ballard | WMG | Sydney | 11.10.2009 | |
| 51.26 | Michael Sherar | WC | Lahti | 28.07.2009 | |
| 51.42 | Corey Moody b. 07.04.1961 | WC | Lahti | 28.07.2009 | |
| 51.48 | Marcus Shute | WC | Lahti | 28.07.2009 | |
| 51.49 | Douglas Kalembo | Atlanta | 23.06.2009 | ||
| 51.87 | Johnny Speed | Oshkosh | 09.07.2009 | ||
| 51.8 +0.14 | Darnell Gatling | Farmingville | 14.06.2009 | ||
| 52.00 | Wolfgang Göschl | Novo Mesto | 22.07.2009 | ||
| 52.07 i | Darrell Maynard | Lee Valley | 07.03.2009 | ||
| (10) | |||||
| 52.47 | Masahiro Ikeno 池野 昌弘 | WC | Lahti | 28.07.2009 | |
| 52.52 | Konstantin Shestakov | WC | Lahti | 28.07.2009 | |
| 52.4 +0.14 | Courtney Muhammad | Mesa | 23.05.2009 | ||
| 52.60 | Stefan Malewski | St. Wendel | 27.06.2009 | ||
| 52.85 | Cees Van Pelt | Naaldwijk | 19.04.2009 | ||
| 53.01 | Michael Sullivan | Mesa | 30.05.2009 | ||
| 53.02 | Gladstone Jones | Holmdel | 06.06.2009 | ||
| 53.02 | Gert Deppe | Osterode | 14.07.2009 | ||
| 53.04 | Mario De Moor | Oordegem | 01.05.2009 | ||
| 53.18 i | Jonathan Tilt | Lee Valley | 07.03.2009 | ||
| (20) | |||||
| 53.27 i | Kermitt Bentham | EC-i | Ancona | 25.03.2009 | |
| 53.31 | Kettrell Berry | San Diego | 14.06.2009 | ||
| 53.31 | Cornell Stephenson | Aliso Viejo | 20.06.2009 | ||
| 53.34 | Paul Brown | Atlanta | 23.06.2009 | ||
| 53.48 | Frédéric Peroni | Cattolica | 19.06.2009 | ||
| 53.51 | Eric Roeske | Harderwijk | 19.09.2009 | ||
| 53.61 | Bert Van Lith | Oosterhout | 13.06.2009 | ||
| 53.65 | Michael Kountze | WMG | Sydney | 11.10.2009 | |
| 53.70 | Michael Toll | WC | Lahti | 28.07.2009 | |
| 53.73 | Michael Schweinert | WC | Lahti | 28.07.2009 | |
| (30) | |||||
| 53.75 | Fausto Bianchi | Firenze | 11.07.2009 | ||
| 53.76 | James Lawson | San Francisco | 18.07.2009 | ||
| 53.80 | Heiko Tute | Uslar | 01.08.2009 | ||
| 53.83 | Patrick Crossan | Dunfermline | 14.06.2009 | ||
| 53.7 +0.14 | Robert Harding | Lynchburg | 30.06.2009 | ||
| 53.7 +0.14 | Neil Tunstall | Carn Brea | 07.06.2009 | ||
| 53.87 | Michel Brusten | Verviers | 14.06.2009 | ||
| 53.8 +0.14 | Mike Vassiliou | Hendon | 22.06.2009 | ||
| 53.95 i | Didier Treillard | Eaubonne | 28.02.2009 | ||
| 53.9 +0.14 | Sean Price | Cardiff | 02.08.2009 | ||
| (40) | |||||
| 53.97 | Steven O'Brien | WMG | Sydney | 11.10.2009 | |
| 54.08 | Patrick Roegiers | Maldegem | 26.09.2009 | ||
| 54.10 | Anthony Noel | Birmingham | 04.07.2009 | ||
| 54.12 | Jonathan Wheatland | Adelaide | 10.04.2009 | ||
| 54.19 | Noriaki Sato 佐藤 憲明 | Miyagi | 05.07.2009 | ||
| 54.19 | Errol Bryan | Birmingham | 04.07.2009 | ||
| 54.20 | Pavel Fleischmann | Pisek | 25.04.2009 | ||
| 54.26 | Paul Osland | Toronto | 21.06.2009 | ||
| 54.30 | Danny Houtman | Deinze | 14.06.2009 | ||
| 54.33 | Gianluca Pirazzini | Cattolica | 19.06.2009 | ||
| (50) | |||||
| 54.44 | Marijn Michels | Oosterhout | 13.06.2009 | ||
|
|
|||||
| 52.43 | Cees Van Pelt | Krommenie | 21.06.2009 | ||
| 52.68 | Israel Ferreira de Melo | WC | Lahti | 28.07.2009 | |
| 52.96 | Alessandro Cipriani | Firenze | 11.07.2009 | ||
| 53.06 | Andre Lafere | Brasschaat | 12.07.2009 | ||
| 53.24 | Michael Waller | Seattle | 18.07.2009 | ||
| 53.28 | Kwei Sankofa | WC | Lahti | 28.07.2009 | |
| 53.45 | Jeff Battista | WMG | Sydney | 11.10.2009 | |
| 53.54 | James Chinn | WC | Lahti | 28.07.2009 | |
| 53.65 | Manuel Blanco Munoz | WC | Lahti | 28.07.2009 | |
| 53.83 | Paul Emile Chenois | WC | Lahti | 28.07.2009 | |
| (10) | |||||
| 53.90 | Bennie James | WC | Lahti | 28.07.2009 | |
| 54.00 | Gerhard Zorn | Dachau | 15.08.2009 | ||
| 54.28 | Jeff Lindsay | WC | Lahti | 28.07.2009 | |
| 54.40 | Stephan Zulauf | WC | Lahti | 28.07.2009 | |
| 54.56 | Alastair Duncan | Birmingham | 04.07.2009 | ||
| 54.79 | Anselm LeBourne | East Stroudsburg | 27.06.2009 | ||
| 54.81 | Rudy Briscoe | Clermont | 23.05.2009 | ||
| 54.83 | Ian Smith | Cranston | 19.07.2009 | ||
| 54.90 | James Lofton | Aliso Viejo | 20.06.2009 | ||
| 54.99 | Malcolm Bramball | Birmingham | 04.07.2009 | ||
| (20) | |||||
| 55.06 | Val Barnwell | WC | Lahti | 28.07.2009 | |
| 55.17 | Henry James | Tumwater | 25.07.2009 | ||
| 55.22 | Greg O'Keeffe | WMG | Sydney | 11.10.2009 | |
| 55.27 | Keisuke Morishita 森下 啓介 | Saitama | 23.08.2009 | ||
| 55.2 +0.14 | Rob Franklin | Perivale | 20.05.2009 | ||
| 55.37 i | Everad Samuels | Boston | 27.12.2008 | ||
| 55.48 | Antonio Beça | WC | Lahti | 28.07.2009 | |
| 55.55 | Stig Wemundstad | Huddinge | 28.06.2009 | ||
| 55.67 | Ravil Gadelshin | WC | Lahti | 28.07.2009 | |
| 55.68 | Gerard Starrs | WC | Lahti | 28.07.2009 | |
| (30) | |||||
| 55.74 | Tsutomu Hoshino 星野 勤 | Tokyo | 12.07.2009 | ||
| 55.6 +0.14 | Ivars Licietis | Hillington | 01.08.2009 | ||
| 55.82 | Carlo Vismara | Curno | 29.08.2009 | ||
| 55.86 | Anthony Martin | WC | Lahti | 28.07.2009 | |
| 55.86 i | Ian Broadhurst | Lee Valley | 07.03.2009 | ||
| 55.8 +0.14 | Eddie Stone | Chapel Hill | 05.08.2009 | ||
| 56.12 | Luigi Ferrari | Firenze | 19.09.2009 | ||
| 56.12 i | Bernhard Grißmer | Düsseldorf | 28.02.2009 | ||
| 56.21 | Peter Tuckett | WMG | Sydney | 11.10.2009 | |
| 56.22 | David Craigwell | Palo Alto | 05.08.2009 | ||
| (40) | |||||
| 56.33 | Toney Mulhollan | Baton Rouge | 25.07.2009 | ||
| 56.34 | Trevor Young | WMG | Sydney | 11.10.2009 | |
| 56.2 +0.14 | Campbell Till | Perth | 20.03.2009 | ||
| 56.2 +0.14 | Franco Di Cio | Roma | 03.10.2009 | ||
| 56.2 +0.14 | Keith McGhie | Cleckheaton | 20.09.2009 | ||
| 56.37 | Jürgen Littwin | Helmsheim | 06.06.2009 | ||
| 56.39 | John Morton | Sydney | 29.03.2009 | ||
| 56.3 +0.14 | Joaquin Joyas Albertus | El Prat de Llobregat | 26.04.2009 | ||
| 56.42 | Pietro Ligorio | Carugate | 13.06.2009 | ||
| 56.45 | Ed Muehlbacher | Aliso Viejo | 20.06.2009 | ||
| (50) | |||||
| 56.45 | Chris Scottodivetta | Hillsdale | 06.06.2009 | ||
|
|
|||||
| 54.42 | Bill Collins | WMG | Sydney | 11.10.2009 | |
| 54.53 | Stephen Peters | WC | Lahti | 28.07.2009 | |
| 54.98 | Reinhard Michelchen | WMG | Sydney | 11.10.2009 | |
| 55.59 | Horace Grant | Houston | 12.06.2009 | ||
| 55.77 | Karl Dorschner | Lichtenfels | 21.06.2009 | ||
| 56.07 | Wim Threels | Huizen | 05.06.2009 | ||
| 56.43 | Mauri Lyytikäinen | WC | Lahti | 28.07.2009 | |
| 56.63 | Raoul Prado | Aubagne | 21.05.2009 | ||
| 56.76 i | Thomas Smith | Landover | 20.03.2009 | ||
| 56.86 i | Thomas Jones | Landover | 20.03.2009 | ||
| (10) | |||||
| 56.96 | George Haywood | Austin | 14.11.2009 | ||
| 57.04 | Jim Schoffman | Oshkosh | 09.07.2009 | ||
| 57.07 | Walwyn Franklyn | WC | Lahti | 28.07.2009 | |
| 57.30 | Antony Morphis | WMG | Sydney | 11.10.2009 | |
| 57.42 i | Carroll Blake | Cambridge | 22.02.2009 | ||
| 57.4 +0.14 | Ian Broadhurst | Solihull | 16.08.2009 | ||
| 57.65 | Steve Kemp | Los Gatos | 16.07.2009 | ||
| 57.66 | Mario Soru | Cattolica | 19.06.2009 | ||
| 57.69 | Robert Stevenson | WC | Lahti | 28.07.2009 | |
| 57.6 +0.14 | Stephen Todner | Jarrow | 20.06.2009 | ||
| (20) | |||||
| 57.7 +0.14 | David Wilcock | Hendon | 22.06.2009 | ||
| 57.91 i | David Ortman | Seattle | 07.03.2009 | ||
| 57.9 +0.14 | Les Percival | Erith | 20.09.2009 | ||
| 58.14 | Drago Nikolic | Ljubljana | 26.07.2009 | ||
| 58.16 i | David Whitehead | Lee Valley | 07.03.2009 | ||
| 58.21 | Steven Hardison | Folsom | 13.06.2009 | ||
| 58.1 +0.14 | Douglas Lucas | Eltham | 22.07.2009 | ||
| 58.29 | Wolfgang Jeske | WMG | Sydney | 11.10.2009 | |
| 58.42 | Richard Riddle | WMG | Sydney | 11.10.2009 | |
| 58.47 | Michael Barrand | WMG | Sydney | 11.10.2009 | |
| (30) | |||||
| 58.47 | Bernard Wright | Palo Alto | 05.08.2009 | ||
| 58.50 | Helmut Meier | Vaterstetten | 10.07.2009 | ||
| 58.66 | Peter Lamb | Adelaide | 10.04.2009 | ||
| 58.67 i | Andre Kadi | Eaubonne | 28.02.2009 | ||
| 58.74 | Len Claassen | Germiston | 18.04.2009 | ||
| 58.78 | Geoff Walcott | WC | Lahti | 28.07.2009 | |
| 58.94 | Manfred Schäfer | Vaterstetten | 10.07.2009 | ||
| 59.01 | John Lamb | Adelaide | 10.04.2009 | ||
| 58.9 +0.14 | Robert Minting | Ashford | 06.09.2009 | ||
| 59.05 | Alastair Dunlop | Dunfermline | 14.06.2009 | ||
| (40) | |||||
| 59.07 | Marcel D'Eon | WMG | Sydney | 11.10.2009 | |
| 59.08 | Tadashi Tabata 田端 忠志 | Nagoya | 19.09.2009 | ||
|
|
|||||
| 54.29 | Charles Allie | Raleigh | 02.05.2009 | ||
| 55.32 | Charles Allie | WMG | Sydney | 11.10.2009 | |
| 56.77 | Vincenzo Felicetti | WC | Lahti | 28.07.2009 | |
| 57.78 | John Lamb | WMG | Sydney | 11.10.2009 | |
| 58.53 | Franz Hohl | Neuhofen/Krems | 11.07.2009 | ||
| 58.55 | Rudolf Frei | WC | Lahti | 28.07.2009 | |
| 58.88 | John Morison | WMG | Sydney | 11.10.2009 | |
| 58.92 | Keith Howden | WC | Lahti | 28.07.2009 | |
| 59.01 | Geoff Sims | WMG | Sydney | 11.10.2009 | |
| 59.04 | Daniel Debonnaire | WC | Lahti | 28.07.2009 | |
| 59.10 | Jose Luis Romero | Durango | 13.06.2009 | ||
| (10) | |||||
| 59.28 | Yoshio Aiba 相羽 吉男 | Tokyo | 27.09.2009 | ||
| 59.2 +0.14 | Rick Lapp | Uniondale | 30.07.2009 | ||
| 59.48 | Hans Jürgen Frühauf | Germering | 21.06.2009 | ||
| 59.48 i | Aldo Del Rio | EC-i | Ancona | 25.03.2009 | |
| 59.52 | Bruce Covey | Oshkosh | 09.07.2009 | ||
| 59.61 i | Norbert Bandur | Düsseldorf | 28.02.2009 | ||
| 59.70 | Matthew Pruitt | Long Beach | 20.09.2009 | ||
| 59.74 | Alan Coleman | WC | Lahti | 28.07.2009 | |
| 1:00.14 | Johann Schrödel | Elsenfeld | 06.06.2009 | ||
| 1:00.18 | Yamada Masaharu 山田 正治 |
JPN |
Shizuoka | 08.11.2009 | |
| (20) | |||||
| 1:00.57 | Walter Busenbender | Vaterstetten | 10.07.2009 | ||
| 1:00.68 i | Rene Proteau | Eaubonne | 23.01.2009 | ||
| 1:00.81 | Derek Wardle | Watford | 09.09.2009 | ||
| 1:00.89 i | Bruce Hendrie | Lee Valley | 07.03.2009 | ||
| 1:01.06 | David Parke | Oshkosh | 09.07.2009 | ||
| 1:01.08 i | Willem Scholtes | EC-i | Ancona | 25.03.2009 | |
| 1:01.14 | Jean Luc Duval | Marseille | 24.06.2009 | ||
| 1:01.0 +0.14 | Larry Staton | Topeka | 27.09.2009 | ||
| 1:01.22 | Peter Lamb | Geelong | 19.12.2009 | ||
| 1:01.31 i | Helmut Aicher | Düsseldorf | 28.02.2009 | ||
| (30) | |||||
| 1:01.40 | Roland Wolf | Elsenfeld | 06.06.2009 | ||
| 1:01.45 | Roger Pierce | Cranston | 19.07.2009 | ||
| 1:01.65 | Danny Thiel | Baton Rouge | 03.10.2009 | ||
| 1:01.79 i | George Hunter | Lee Valley | 07.03.2009 | ||
| 1:01.87 | Jean Martin Allenbach | Niederbronn | 20.06.2009 | ||
| 1:01.94 | Takafumi Uotani 魚谷 孝文 | Osaka | 23.05.2009 | ||
| 1:01.8 +0.14 | David Hayward | Kingston | 30.08.2009 | ||
| 1:01.96 i | Rudolf Thiele | Düsseldorf | 28.02.2009 | ||
| 1:01.9 +0.14 | Anthony Wells | Loughborough | 01.07.2009 | ||
| 1:02.0 end | |||||
|
|
|||||
| 57.07 | Donald Neidig | St. George | 05.10.2009 | ||
| 59.36 | Larry Barnum | South Lake Tahoe | 30.05.2009 | ||
| 59.53 | Colin Buyers | WC | Lahti | 28.07.2009 | |
| 1:00.75 | Neville McIntyre | WC | Lahti | 28.07.2009 | |
| 1:00.98 | Terry Bissett | WC | Lahti | 28.07.2009 | |
| 1:01.05 | Laurence Colin Oldfield | WC | Lahti | 28.07.2009 | |
| 1:01.53 | Charles Lawson | Los Gatos | 02.07.2009 | ||
| 1:01.79 | Heinz Steinmann | Adelaide | 10.04.2009 | ||
| 1:01.83 | Wlodzimierz Kostro | Białystok | 27.06.2009 | ||
| 1:02.00 | Roy Fearnall | WMG | Sydney | 11.10.2009 | |
| (10) | |||||
| 1:02.26 | Hans Jürgen Wolff | WC | Lahti | 28.07.2009 | |
| 1:02.34 | Tony Ireland | Adelaide | 10.04.2009 | ||
| 1:02.73 | Tetsuo Akamatsu 赤松 哲夫 | Osaka | 23.05.2009 | ||
| 1:03.19 | Giuseppe Grimaudo | Palermo | 18.07.2009 | ||
| 1:03.26 | Kenneth Ivehag | Huddinge | 27.06.2009 | ||
| 1:03.38 | Dean Lundell | Palo Alto | 05.08.2009 | ||
| 1:03.64 | Rolf Geese | WC | Lahti | 28.07.2009 | |
| 1:03.5 +0.14 | Barrie Kernaghan | Perth | 20.03.2009 | ||
| 1:03.74 | Ken Masaoka 正岡 建雄 | Kyoto | 05.09.2009 | ||
| 1:04.03 | Yuzi Nishida 西田 勇治 | Tokyo | 27.09.2009 | ||
| (20) | |||||
| 1:04.04 | Mitsuo Sumi 角 光男 | Saitama | 23.08.2009 | ||
| 1:04.06 | Tom Johnson | St. George | 05.10.2009 | ||
| 1:04.07 | Klaus Wucherer | Vaterstetten | 10.07.2009 | ||
| 1:04.35 | J. Abels | Palo Alto | 05.08.2009 | ||
| 1:04.65 | John McDermott | Tullamore | 16.08.2009 | ||
| 1:04.74 | Lionel Bonck | Oshkosh | 09.07.2009 | ||
| 1:04.80 | Steven Bowles | Chatham | 23.05.2009 | ||
| 1:04.96 | Pascal Brillard | WC | Lahti | 28.07.2009 | |
| 1:05.0 end | |||||
|
|
|||||
| 59.34 | Guido Müller | WC | Lahti | 28.07.2009 | |
| 59.67 | Guido Müller | Lichtenfels | 06.06.2009 | ||
| 1:04.08 | Willi Klaus | WC | Lahti | 28.07.2009 | |
| 1:04.14 | Horst Schrader | Nienhagen | 01.05.2009 | ||
| 1:04.24 | John Gustafson | Provo | 22.08.2009 | ||
| 1:04.90 | Willi Scheidt | WC | Lahti | 28.07.2009 | |
| 1:05.69 | Sherwood Sagedahl | Watertown | 11.09.2009 | ||
| 1:06.08 | John Ross | Lee Valley | 07.03.2009 | ||
| 1:06.17 | Rudolf Nehren | WC | Lahti | 28.07.2009 | |
| 1:06.46 | Aimo Mikkola | Jyväskylä | 12.07.2009 | ||
| 1:06.53 | Mack Stewart | WMG | Sydney | 11.10.2009 | |
| (10) | |||||
| 1:06.58 | Alan Bradford | Brisbane | 04.04.2009 | ||
| 1:06.78 | Siegfried Ritter | WC | Lahti | 28.07.2009 | |
| 1:06.84 | Howard Weisser | Watertown | 11.09.2009 | ||
| 1:06.85 | Roberto Vaghi | WC | Lahti | 28.07.2009 | |
| 1:06.91 | Malcolm Fraser | WMG | Sydney | 11.10.2009 | |
| 1:07.07 i | Lawrence Colbert | Landover | 20.03.2009 | ||
| 1:07.35 | John Ryan | Tullamore | 16.08.2009 | ||
| 1:07.75 | Torben Pedersen | Glostrup | 06.09.2009 | ||
| 1:07.76 | Robert Lida | Oshkosh | 09.07.2009 | ||
| 1:08.50 | Nobutaka Nakamura 中村 信孝 | Miyazaki | 17.10.2009 | ||
| (20) | |||||
| 1:08.55 | Tsutomu Yada 八田 努 | Osaka | 23.05.2009 | ||
| 1:08.55 | Karl Heinz Buss | Vaterstetten | 11.07.2009 | ||
| 1:08.67 | Robert Cozens | WMG | Sydney | 11.10.2009 | |
| 1:08.70 | Riyouiti Mori 森 亮一 | Yokohama | 31.05.2009 | ||
| 1:08.79 | Kondo Tadao 近藤 忠雄 | Yokohama | 31.05.2009 | ||
| 1:08.92 | Siegfried Burkhardt | Edenkoben | 13.06.2009 | ||
| 1:09.02 | Takenaka Shigemi 竹中 繁美 | Fukuoka | 11.10.2009 | ||
| 1:09.19 | Mamoru Kato 加藤 衛 | Tokyo | 12.07.2009 | ||
| 1:09.21 | Dave Dunn | WMG | Sydney | 11.10.2009 | |
| 1:09.76 | Paavo Kinnunen | Jyväskylä | 12.07.2009 | ||
| (30) | |||||
| 1:09.81 | Anthony Treacher | Norrtälje | 21.08.2009 | ||
|
|
|||||
| 1:07.67 | David Carr | WC | Lahti | 28.07.2009 | |
| 1:08.6 +0.14 | David Carr | Perth | 20.03.2009 | ||
| 1:09.25 | David Carr | Adelaide | 10.04.2009 | ||
| 1:09.56 | Harbhajan Singh Aulakh | WMG | Sydney | 11.10.2009 | |
| 1:10.30 | Janusz Kociszewski | Białystok | 27.06.2009 | ||
| 1:10.62 | Akira Sakurada 櫻田 光家 | Miyazaki | 19.10.2009 | ||
| 1:10.75 | Hidehiko Higo 肥後 秀彦 | Nagoya | 19.09.2009 | ||
| 1:12.09 | Richard Hughes | WMG | Sydney | 11.10.2009 | |
| 1:12.27 | Hiroo Tanaka 田中博男 | Yokohama | 31.05.2009 | ||
| 1:12.47 | Kosmas Kapassakalis | WC | Lahti | 28.07.2009 | |
| 1:12.98 | Hisamitsu Tani 泥谷 久光 | Miyazaki | 24.05.2009 | ||
| 1:13.14 | Friederich Ingenrieth | WC | Lahti | 28.07.2009 | |
| (10) | |||||
| 1:13.24 | Francois Cornelis | WC | Lahti | 28.07.2009 | |
| 1:13.25 | Unto Mattsson | WC | Lahti | 28.07.2009 | |
| 1:14.37 | Pauli Ahokas | Vantaa | 06.06.2009 | ||
| 1:14.53 | Bill Kaspari | WMG | Sydney | 11.10.2009 | |
| 1:15.0 end | |||||
|
|
|||||
| 1:10.64 | Earl Fee | Raleigh | 01.05.2009 | ||
| 1:11.23 i | Earl Fee | Toronto | 29.03.2009 | ||
| 1:11.29 | Earl Fee | WMG | Sydney | 11.10.2009 | |
| 1:16.05 | Yoshio Ogawa 小川 吉夫 |
JPN |
Shizuoka | 08.11.2009 | |
| 1:20.22 | Luis Hernando Osorio | WC | Lahti | 28.07.2009 | |
| 1:21.39 | Takashi Inoue 井上 隆司 | WC | Lahti | 28.07.2009 | |
| 1:21.49 | Rainer Pelkonen | WC | Lahti | 28.07.2009 | |
| 1:21.85 | Perry Huff | Palo Alto | 05.08.2009 | ||
| 1:22.06 | Hiroshi Matsuoka 松岡 弘 | WMG | Sydney | 11.10.2009 | |
| 1:23.32 | Norman Meeker | St. George | 05.10.2009 | ||
| 1:23.53 | Hisakazu Sakurai 桜井 久一 | Nagoya | 19.09.2009 | ||
