Masters Athletics
|
|||||||
|
|||||||
| |
|||||||
| Masters Athletics - Track and Field All Time World Rankings - Steeple |
|
|
|||||
| 8:04.95 | Simon Voremen |
NED |
11.05.1969 | Brussels | 26.08.2005 |
| 8:16.51 | Eliseo Martin Omenat | ESP |
05.11.1973 | Berlin | 18.08.2009 |
| 8:19.15 | Jose Luis Blanco | ESP |
03.06.1975 | Barcelona | 01.08.2010 |
| 8:20.61 | Elarbi Khattabi | MOR |
16.05.1967 | Monaco | 19.07.2002 |
| 8:22.98 | Angelo Carosi | ITA |
20.01.1964 | Moncao | 04.08.1999 |
| 8:23.28 | Graeme Fell | CAN |
19.03.1959 | Victoria | 23.08.1994 |
| 8:23.37 | Henri Belkacem | FRA |
16.03.1964 | Saint Maur | 07.07.1999 |
| 8:23.74 | Joseph Mahmoud | FRA |
13.12.1955 | Villeneuve d'Ascq | 01.07.1991 |
| 8:24.19 | Antonio David Jimenez | ESP |
Huelva | 07.06.2012 | |
| 8:24.88 | Justin Chaston | GBR |
04.11.1968 | Stanford | 30.04.2004 |
| 8:28.89 | Luiz Miguel Martin | ESP |
11.01.1972 | Athens | 02.07.2007 |
| (10) |
|||||
| 8:29.32 | Stuart Stokes | GBR |
Oordegem | 26.05.2012 | |
| 8:30.45 | Sandu Rebenciuc | USA |
26.05.1969 | Sacramento | 12.07.2004 |
| 8:31.79 | João Junqueira | POR |
24.06.1965 | Maia | 15.07.2000 |
| 8:32.21 | Mario Teixeira | POR |
20.09.1974 | San Fernando | 05.06.2010 |
| 8:33.10 | Boguslaw Maminski | POL |
18.12.1955 | Cesenatico | 19.07.1991 |
| 8:33.47 | Jouko Kuha | FIN |
30.09.1939 | Stockholm | 03.08.1975 |
| 8:33.4 | Ivan Kabanov | RUS |
03.01.1939 | Moscow | 27.07.1975 |
| 8:34.37 | Ali Belghazi | ALG |
22.09.1962 | Saint Maur | 17.06.1998 |
| 8:35.29 |
Irba Lakhal |
FRA |
12.02.1975 |
Paris |
16.07.2010 |
| 8:35.4 | Gaston Roelants | BEL |
05.02.1937 | Brussles | 04.08.1974 |
| 8:36.39 | Hudson de Souza |
BRA |
Fortaleza | 09.05.2012 | |
| 8:36.63 | Julius Kariuki | KEN |
12.06.1961 | Stockholm | 18.06.1996 |
| (20) |
|||||
| 8:37.12 |
Josephat Kapkory |
KEN |
02.01.1967 |
Gdansk |
27.07.2002 |
| 8:37.57 | Francisco Javier Lara | ESP |
24.06.1976 | Oordegem | 26.05.2012 |
| 8:38.71 | Mickael Damian | FRA |
09.11.1969 | Sotteville | 17.07.2004 |
| 8:38.76 | Jacques Sallberg | USA |
24.09.1974 | Des Moines | 27.06.2010 |
| 8:38.8 | Mike Manley | USA |
14.02.1942 | 06.06.1980 | |
| 8:39.34 |
Mark Croghan |
USA |
08.01.1968 |
Columbus |
02.05.2003 |
| 8:40.27 | Joël Bourgeois | CAN |
25.04.1971 | Villeneuve d'Ascq | 09.06.2006 |
| 8:40.74 | Jan Zakrzewski | POL |
21.12.1970 | Bydgoszcz | 21.07.2006 |
| 8:41.8 | Guy Texerau | FRA |
14.05.1935 | Paris | 08.07.1970 |
| 8:42.04 | David Heath | GBR |
22.05.1965 | Manchester | 14.06.2000 |
| 8:42.52 |
Hassan Oubassour |
FRA |
Albi |
30.07.2011 |
|
| 8:45.02 | Celso Ficagna |
BRA |
05.08.1975 | Sao Paulo | 17.09.2010 |
| (30) |
|||||
| 8:46.89 |
Mohamed Belabbes |
FRA |
11.03.1966 |
Dreux |
11.06.2004 |
| 8:47.67 |
Alessandro
Lambruschini |
ITA |
07.01.1965 |
Velenje |
12.06.2002 |
| 8:47.6 | José María González | ESP |
03.03.1973 | Barakaldo | 10.07.2009 |
| 8:48.52 | José Salvador Miranda | MEX |
22.08.1971 | Eagle Rock | 03.06.2007 |
| 8:50.05 | Andreas Garack | GER |
25.08.1955 | Hannover | 09.07.1991 |
| 8:50.39 |
Rafal Nowak |
POL |
26.04.1975 |
Bydgoszcz |
11.08.2011 |
| 8:51.8 | Heinz Laufer | GER |
23.05.1925 | Berlin | 24.07.1960 |
| 8:52.05 |
Guyto Cesar |
FRA |
08.02.1966 |
Saint-Maur |
18.06.2003 |
| 8:52.63 |
Angelo Giardiello |
ITA |
18.02.1970 |
Cesenatico |
11.06.2005 |
| 8:52.90 |
Mourad Bouldjadj |
ALG |
17.02.1968 |
Marseille |
04.05.2003 |
| 8:53.24 |
Thierry Guibault | FRA |
11.07.1974 | Compiegne |
08.05.2011 |
| 8:54.61 | Shadrack Mogotsi | RSA |
12.12.1962 | Bloemfontein | 30.01.1998 |
| (40) |
|||||
| 8:54.82 | Miguel Ángel Vaquero | ESP |
31.10.1971 | Arona | 18.07.2009 |
| 8:55.48 |
Raphael Guegano |
FRA |
10.04.1965 |
Franconville |
07.05.2000 |
| 8:56.22 | Sa'ad Shaddad Al Asmari |
KSA |
24.09.1968 | Rabat | 17.06.2006 |
| 8:56.93 | Angelo Iannelli | ITA |
Bressanone | 08.07.2012 | |
| 8:57.30 | Angelo Vecchi | ITA |
26.02.1962 | Poznan | 06.09.1998 |
| 8:57.39 | Serhiy Redko | UKR |
24.01.1973 | Yalta | 07.06.2008 |
| 8:57.5 | Adolfo Calabretta | ITA |
06.12.1950 | Bussolengo | 02.07.1986 |
| 8:57.80 |
Bjarte Bogstad |
NOR |
14.09.1963 |
Byrkjelo |
07.08.1999 |
| 8:57.99 | Theódoros Anagnóstou |
GRE |
11.06.1975 | Patra | 12.06.2010 |
| 8:58.36 |
Manuel Garcia |
ESP |
09.09.1962 |
Alcala de Henares |
03.07.1999 |
| (50) |
|||||
| 8:58.43 | Rob Berry | GBR |
29.07.1969 | Solihull | 24.06.2006 |
| 8:58.80 |
Gianni Crepali |
ITA |
19.10.1968 |
Milano |
01.06.2005 |
| 8:58.80 |
Michael Nejedly |
CZE |
01.10.1969 |
Kladno |
03.07.2005 |
| 8:59.16 | Hamid Jaouane | FRA |
03.04.1972 | Tourlaville | 22.07.2007 |
| 8:59.48 |
Ziedonis Zalkalns |
LAT |
01.05.1962 |
Kaunas |
22.08.1997 |
| 8:59.94 | Sebastian Auger | FRA |
08.01.1972 | Tourlaville | 22.07.2007 |
|
|
|||||
| 8:38.40 | Angelo Carosi | ITA |
20.01.1964 | Firenze | 11.07.2004 |
| 8:41.5 | Gaston Roelants | BEL |
05.02.1937 | Oslo | 06.07.1977 |
| 8:49.9 | Alfons Ida | GER |
20.09.1933 | 12.07.1975 | |
| 8:51.67 |
Simon Vroemen |
NED |
11.05.1969 |
Amsterdam |
17.06.2012 |
| 8:59.17 | Vjatcheslav Koshelev | EST |
20.01.1968 | Tallinn | 22.06.2008 |
| 9:00.61 | Jouko Kuha | FIN |
30.09.1939 | Helsinki | 20.08.1981 |
| 9:02.81 | Ali Belghazi | ALG |
22.09.1962 | Villeneuve d'Ascq | 18.05.2003 |
| 9:03.31 |
Jan Zakrzewski |
POL |
21.12.1970 |
Bydgoszcz |
11.08.2011 |
| 9:03.5 | Tacwyn Davis | GBR |
06.05.1938 | Hannover | 01.08.1979 |
| 9:05.5 | Cesar Perez Rodriguez | ESP |
09.05.1957 | San Sebastian | 13.06.1998 |
| 9:08.29 | Peder Troldborg | DEN |
01.08.1963 | Copenhagen |
06.08.2004 |
| 9:10.2 | Jeff Broderick | AUS |
13.10.1954 | Melbourne | 16.11.1995 |
| (10) | |||||
| 9:10.86 | Mario Lenzu | ITA |
31.05.1933 | Sassari | 11.07.1993 |
| 9:12.62 | Joseph Kervennic | FRA |
30.03.1948 | Cesson | 10.06.1988 |
| 9:13.98 | Domingues R. Menargues | ESP |
10.30.1958 | Cesenatico | 19.09.1998 |
| 9:14.4 | John MacDonald | NZL |
27.06.1934 | Christchurch | 05.02.1977 |
| 9:16.97 | Christophe LeBihan | FRA |
25.01.1968 | Coulommiers | 17.05.2008 |
| 9:18.2 | Nils Undersaker | NOR |
11.04.1939 | Steinkjer | 06.09.1980 |
| 9.18.4 | D. Amaison | ARG |
1936 | 07.11.1976 | |
| 9:18.4 | Dave Chapman | GBR |
21.08.1936 | 21.08.1976 | |
| 9:18.6 | Hal Higdon | USA |
17.06.1931 | Toronto | 15.08.1975 |
| 9:18.93 | Ron Robertson |
NZL |
03.06.1941 | Rome | 27.06.1985 |
| 9:19.68 | Peter Morris | GBR |
08.02.1946 | Edinburgh | 14.06.1986 |
| (20) | |||||
| 9:19.9 | H. Emerton | GBR |
30.11.1948 | Colchester | 14.06.1989 |
| 9:20.20 | Dick ten Brugencate | NED |
30.04.1952 | Zierikzee | 12.06.1993 |
| 9:20.31 | Heinz Gerd Mölders | GER |
08.02.1942 | Rome | 27.06.1985 |
| 9:20.46 | Miroslav Šišovský | SVK |
07.10.1947 | Budapest | 1990 |
| 9:20.86 | Boguslaw Maminski | POL |
18.12.1955 | Lodz | 15.09.1996 |
| 9:20.92 | Dietrich Fürle | GER |
1945 | Rome | 27.06.1985 |
| 9:21.64 | Graham Kipp | AUS |
Melbourne | 29.11.1987 | |
| 9:21.69 | Martien van den Hoorn | NED |
18.03.1953 | 1993 | |
| 9:22.4 | Doug Worling | AUS |
11.10.1934 | Toronto | 15.08.1975 |
| 9:23.55 | Abdel azi Tayss | FRA |
15.06.1966 | Reims | 17.05.2009 |
| (30) | |||||
| 9:24.28 | Carlos Oriach Chicot | ESP |
19.05.1969 | Monzon | 20.05.2012 |
| 9:24.93 |
Elarbi Khattabi |
MOR |
16.05.1967 |
Sacramento |
06.07.2011 |
| 9:25.2 | Peter Moon | GBR |
30.05.1948 | Scunthorpe | 23.07.1988 |
| 9:25.39 | Norbert Borgmann | GER |
1962 | Potsdam | 18.08.2002 |
| 9:25.5 | Martin Roscoe | GBR |
19.09.1964 | Manchester | 01.05.2005 |
| 9:25.5 | Paulo Ferreira Galego | POR |
25.10.1968 | Angra do Herosimo | 19.07.2009 |
| 9:25.62 |
Ivan Ivanov |
USA |
29.06.1970 |
Sacramento |
06.07.2011 |
| 9:26.43 |
Gabriel Garin Arana |
ESP |
13.08.1969 |
Aviles |
25.06.2011 |
| 9:26.65 | Pedro Ordonez Sobrado | ESP |
Barcelona | 30.05.2012 | |
| 9:26.69 | Michel Claire | FRA |
06.06.1952 | Kristiansand | 1992 |
| 9:26.6 | John Jackson | GBR |
29.09.1941 | Liverpool | 15.05.1992 |
| 9:26.87 | Jean Philippe Pierrat | FRA |
30.11.1965 | Bondoufle | 10.06.2007 |
| 9:27.10 | Dermot Kerr | IRL |
15.05.1958 | Gateshead | 08.08.1999 |
| 9:27.20 |
Franco Gnoato |
ITA |
30.12.1964 |
Rovereto |
14.05.2005 |
| 9:28.02 | Noreddine Khezzane | FRA |
11.09.1967 | Tours | 06.06.2010 |
| 9:28.48 | Dietrich Rockenfeller | GER |
26.05.1952 | Kristiansand | 1992 |
| 9:28.8 | Harald Ødegård | NOR |
21.01.1946 | Oslo | 16.07.1986 |
|
|
|||||
| 9:16.1 | Nils Undersåker | NOR |
11.04.1939 | Örsta | 02.09.1984 |
| 9:22.3 | John MacDonald | NZL |
27.06.1934 | Christchurch | 11.01.1980 |
| 9:24.4 | Jeff Broderick | AUS |
13.10.1954 | Melbourne | 10.02.2000 |
| 9:25.28 | Ron Robertson |
NZL |
03.06.1941 | Melbourne | 05.12.1987 |
| 9:25.51 | Heinz Gerd Mölders | GER |
08.02.1942 | Cologne | 27.08.1987 |
| 9:26.0 | Jouko Kuha | FIN |
30.09.1939 | Vantaa | 02.09.1985 |
| 9:28.89 | Cesar Perez Rodriguez | ESP |
09.05.1957 | San Sebastian | 05.06.2005 |
| 9:31.37 | Antonio Villanueva | MEX |
25.07.1940 | Melbourne | 05.12.1987 |
| 9:32.61 | Jean Paul Ballouard | FRA |
01.06.1955 | Saint Brieuc | 06.05.2001 |
| (10) | |||||
| 9:34.58 |
Wieslaw Pietka |
POL |
09.10.1965 |
Czestochowa |
10.09.2011 |
| 9:35.5 | Tacwyn Davies | GBR |
06.05.1938 | Brighton | 22.08.1984 |
| 9:35.72 | Marc Van der Hoeven | BEL |
13.09.1960 | Tournai | 23.06.2007 |
| 9:35.89 |
Jean Philippe Pierrat | FRA |
30.11.1965 | Angers |
22.05.2011 |
| 9:36.56 | Jesus Borrego Llamas | ESP |
16.07.1961 | Aguilas | 22.06.2007 |
| 9:36.56 | Gilles Pelletier | FRA |
27.11.1962 | Compiegne | 08.06.2008 |
| 9:38.9 | Dave Carrington | GBR |
28.05.1955 | Stockport | 05.06.2004 |
| 9:39.0 | Hal Higdon | USA |
17.06.1931 | Gothenburg | 11.08.1977 |
| 9:39.1 | Alfons Ida | GER |
20.09.1933 | Hannover | 01.08.1979 |
| 9:39.86 | Domingues Ramon Menargues | ESP |
10.30.1958 | San Sebastian | 03.09.2005 |
| 9:40.00 | Steef Kijne | NED |
31.05.1949 | Arheim | 19.06.1994 |
| 9:41.22 | Nikolai Tchoumakov | RUS |
18.05.1953 | Cesenatico | 19.09.1998 |
| (20) | |||||
| 9:41.49 | Doug Worling | AUS |
11.10.1934 | Christchurch | 1981 |
| 9:42.14 | Dietrich Fürle | GER |
1945 | Budapest | 1990 |
| 9:42.48 | Harald Ødegård | NOR |
21.01.1946 | Voss | 25.07.1992 |
| 9:43.5 | Andrew Tindall | GBR |
08.07.1961 | Catford | 12.07.2008 |
| 9:44.94 | Harald Nygård | NOR |
26.09.1951 | Cesenatico | 19.09.1998 |
| 9:46.2 | Manuel Alonso Rodriguez | ESP |
11.06.1930 | Gothenburg | 1977 |
| 9:47.93 | Stewart McCrae | GBR |
04.07.1945 | Glasgow | 02.08.1992 |
| 9:48.35 |
Stuart Galloway |
CAN |
1961 |
Toronto |
28.06.2011 |
| 9:48.91 | Patrick Allard | FRA |
Cesenatico | 19.09.1998 | |
| 9:49.48 | Roberto Meneghello | ITA |
05.11.1958 | Marcon | 19.05.2007 |
| 9:49.69 | Patrick Roussel | FRA |
19.03.1947 | Miyazaki | 10.10.1993 |
| 9:50.3 | Maurice Morrell | GBR |
18.02.1933 | Stretford | 14.06.1981 |
| 9:50.00 end | |||||
|
|
|||||
| 9:38.6 | Nils Undersåker | NOR |
11.04.1939 | Stjördal | 10.06.1989 |
| 9:43.97 | Ron Robertson |
NZL |
03.06.1941 | Turku | 27.07.1991 |
| 9:46.77 | Cesar Perez Rodriguez | ESP |
09.05.1957 | Riccione | 04.09.2007 |
| 9:50.23 | Jouko Kuha | FIN |
30.09.1939 | Turku | 27.07.1991 |
| 9:51.62 | Alan Bradford | AUS |
31.01.1939 | 1989 | |
| 9:57.74 |
Marc Van der Hoeven | BEL |
13.09.1960 | Tielt |
15.05.2011 |
| 9:58.2 | Maurice Morrell | GBR |
18.02.1933 | Hendon | 03.08.1983 |
| 9:59.15 | Jean Paul Ballouard | FRA |
01.06.1955 | St.Brieuc | 07.05.2006 |
| 10:00.9 | Heinz Gerd Mölders | GER |
08.02.1942 | Willich | 28.05.1992 |
| 10:01.49 | Roberto Meneghello | ITA |
05.11.1958 | Comacchio | 26.09.2009 |
| 10:02.6 | Robert Hendy | AUS |
06.01.1945 | Melbourne | 07.10.1995 |
| (10) | |||||
| 10:07.4 | Pierre Blanchau | FRA |
27.06.1931 | Rennes | 08.05.1983 |
| 10:10.41 | Leonard Hill | USA |
11.08.1952 | Eugene | 21.06.2003 |
| 10:10.6 | Brian Wyndham Grifiths | GBR |
16.12.1939 | Barry | 21.07.1991 |
| 10:11.71 | Juan Vazquez Sanchez | ESP |
Aguilas | 01.07.2012 | |
| 10:14.24 | Peter Svet | SLO |
05.04.1949 | Jyvaskyla | 09.07.2000 |
| 10:15.22 | Martien van den Hoorn | NED |
18.03.1953 | Den Haag | 31.07.2005 |
| 10:15.33 | Peter Moon | GBR |
30.05.1948 | Gateshead | 08.08.1999 |
| 10:15.90 | Doug Worling | AUS |
11.10.1934 | Rome | 27.06.1985 |
| 10:18.1 | Arthur Taylor | CAN |
01.09.1926 | Hannover | 01.08.1979 |
| 10:18.29 | Antonio Trabucco | ITA |
10.04.1948 | Rieti | 10.05.1998 |
| 10:18.8 | Ernst Larsen | NOR |
1926 | Gothenburg | 11.08.1977 |
| 10:19.65 | Valeri Aristov | RUS |
26.04.1950 |
Jyvaskyla | 09.07.2000 |
| (20) | |||||
| 10:20.52 | Milan Kotnik | SLO |
26.03.1950 | Potsdam | 18.08.2002 |
| 10:21.10 | Dietrich Fürle | GER |
1945 | Malmö | 1996 |
| 10:22.01 | Harald Ødegård | NOR |
21.01.1946 | Durban | 27.07.1997 |
| 10:22.29 | Marcelo Lazaletta | ARG |
Mar del Plata | 28.09.2012 | |
| 10:23.28 | Christopher Lynch | AUS |
Canberra | 14.04.2006 | |
| 10:23.6 | Stig Jonsson | SWE |
20.02.1943 | Huddinge | 03.07.1993 |
| 10:23.74 | Patrick Roussel | FRA |
19.03.1947 | ||
| 10:24.19 | Luis Ramon Fernandez | ESP |
18.02.1952 | Potsdam | 25.08.2002 |
| 10:24.81 | Alexander Tereshkin | RUS |
Riccione | 04.09.2007 | |
| 10:25.15 | Hermann Grobe | GER |
Budapest | 1990 | |
| 10:25.49 | Peter Vlaarkamp | NED |
16.11.1948 | Tiburg | 10.06.2000 |
| (30) | |||||
| 10:25.61 | Mindaugas Dinda | LTU |
11.09.1955 | Riccione | 04.09.2007 |
| 10:26.1 | Jeff Ambos | USA |
San Marcos | 07.04.2012 | |
| 10:26.65 | Yoshida Nobuo | JPN |
Toyama | 1996 | |
| 10:26.66 | Harald Nygård | NOR |
26.09.1951 | Arhus | 2004 |
| 10:26.74 | Joszef Claessens | BEL |
2001 | ||
| 10:27.06 |
Chris Deighan |
CAN |
31.05.1960 |
Sacramento |
06.07.2011 |
| 10:27.60 | Adolf Blonner | AUS |
Rome | 27.06.1985 | |
| 10:27.76 | Miroslav Šišovský | SVK |
07.10.1947 | Cesenatico | 19.09.1998 |
| 10:27.79 | Stanislaw Łańcucki | POL |
01.03.1958 | Ljubljana | 24.07.2008 |
| 10:28.75 | Francisco Manuel Ramirez | ESP |
Aguilas | 01.07.2012 | |
| 10:29.12 | Sean Rice | RSA |
29.11.1952 | San Sebastian | 03.09.2005 |
| 10:29.4 | Graham Tuck | GBR |
22.11.1950 | Sandown | 02.06.2001 |
| 10:29.90 | Emilio de la Camara | ESP |
12.07.1944 | ||
| (40) | |||||
| 10:30.00 end | |||||
|
|
|||||
| 9:55.05 | Ron Robertson |
NZL |
03.06.1941 | Durban | 27.07.1997 |
| 10:08.4 | Cesar Perez Rodriguez | ESP |
09.05.1957 | San Sebastian | 13.05.2012 |
| 10:14.0 | Alan Bradford | AUS |
31.01.1939 | Brisbane | 04.02.1994 |
| 10:28.18 | Nils Undersåker | NOR |
11.04.1939 | Stord | 06.08.1994 |
| 10:34.87 | Martien Van der Hoorn | NED |
18.03.1953 | Castricum | 28.05.2008 |
| 10:38.15 | Dale Campbell | USA |
14.09.1953 |
Costa Mesa |
08.04.2011 |
| 10:39.90 | Gunnar Gaulen | NOR |
04.02.1941 | Durban | 27.07.1997 |
| 10:39.8 | Eligio Galicia Fernandez |
MEX |
1923 |
Hannover | 01.08.1979 |
| 10:42.88 | Leonhard Hill | USA |
11.08.1952 | Portland | 10.05.2008 |
| 10:45.8 | Jan Kystad | NOR |
30.01.1925 | Helsinki | 10.08.1980 |
| 10:47.88 |
Harald Ødegård | NOR |
21.01.1946 | Oslo |
19.06.2001 |
| 10:48.43 | Trevor Ogilvie | NZL |
23.07.1948 | Christchurch | 14.01.2006 |
| (10) | |||||
| 10:49.75 | Emilio de la Camara | ESP |
12.07.1944 | Jyvaskyla | 09.07.2000 |
| 10:49.88 | Manuel Alonso | ESP |
21.01.1951 | San Sebastian | 20.05.2006 |
| 10:49.90 | Bjorn Dybdahl | AUS |
12.08.1953 | Perth | 26.03.2010 |
| 10:50.4 | Pierre Blanchou | FRA |
27.06.1931 | Versailles | 28.05.1987 |
| 10:50.51 | Jouko Kuha | FIN |
30.09.1939 | Hameenlinna | 06.07.1995 |
| 10:51.7 | Francisco Aragon Munoz | ESP |
17.11.1954 |
Mataro | 11.04.2010 |
| 10:52.0 | Manuel Augusto Alonso | ESP |
11.06.1930 | Rome | 27.06.1985 |
| 10:52.83 | Maurice Morrell | GBR |
18.02.1933 | Eugene | 05.08.1989 |
| 10:53.61 | Teuvo Jokinen | FIN |
18.10.1935 | Turku | 23.07.1991 |
| 10:54.29 | Walter Hume | NZL |
22.02.1939 | East Lansing | 05.07.1995 |
| 10:57.91 | Svenn Eriksen | SWE |
20.08.1934 | Huddinge | 03.07.1993 |
| 10:58.34 | Allan Long | AUS |
Melbourne | 06.04.2012 | |
| 10:58.88 | Martin McEvilly | IRL |
08.07.1948 | San Sebastian | 03.09.2005 |
| (20) | |||||
| 10:59.2 | Ken Carman | USA |
28.07.1984 | ||
| 11:00.2 | Luis Torres |
PUR |
29.11.1927 | San Juan | 23.09.1983 |
| 11:01.39 | Helmut Thumm | GER |
05.12.1931 | Melbourne | 29.11.1987 |
| 11:04.51 |
Masao Sono |
JPN |
16.04.1954 |
Sacramento |
06.07.2011 |
| 11:04.65 | Harald Nygård | NOR |
26.09.1951 | Riccione | 04.09.2007 |
| 11:06.59 | Roger Hendrickx | BEL |
Merksem | 20.06.2010 | |
| 11:06.89 | Robert McCusker | USA |
Columbia | 19.07.2008 | |
| 11:07.75 | James Robinson | USA |
Lahti | 28.07.2009 | |
| 11:08.60 | Jozef Claessens | BEL |
19.10.1949 | Lier | 12.08.2006 |
| 11:09.52 | Heimo Karkkainen | FIN |
02.03.1951 | Kuopio | 04.08.2006 |
| 11:12.50 | Helmut Hagedorn | GER |
1928 | Rome | 27.06.1985 |
| (30) | |||||
| 11:12.53 |
Giorgio Bianchi |
ITA |
27.02.1944 |
Fiuggi |
16.06.2002 |
| 11:12.9 | Brian Wyndham Grifiths | GBR |
16.12.1939 | Barry | 29.06.1997 |
| 11:13.14 | Ian Carter | NZL |
1950 | Riccione | 04.09.2007 |
| 11:13.60 | Mike Dixon | GBR |
09.04.1944 | Jyväskylä | 15.07.2000 |
| 11:13.82 |
Pasquale Manis |
ITA |
02.04.1937 |
Viareggio |
18.09.1992 |
|
|
|||||
| 6:30.21 | Ron Robertson |
NZL |
03.06.1941 | Brisbane | 14.07.2001 |
| 6:54.31 | Alan Bradford | AUS |
31.01.1939 | Gateshead | 08.08.1999 |
| 7:01.22 | Nils Undersåker | NOR |
11.04.1939 | Jyvaskyla | 09.07.2000 |
| 7:03.49 | Harald Ødegård | NOR |
21.01.1946 | Poznan | 30.07.2006 |
| 7:03.8 | Maurice Morrell | GBR |
18.02.1933 | Stretford | 08.06.1993 |
| 7:04.54 | Gunnar Gaulen | NOR |
04.02.1941 | Eskilstuna | 18.08.2001 |
| 7:05.59 | Emilio de la Camara | ESP |
12.07.1944 | Poznan | 30.07.2006 |
| 7:06.1 | Trevor Ogilvie | NZL |
23.07.1948 | Sydney | 11.10.2009 |
| 7:09.91 | Nolan Shaheed | USA |
Pasadena | 16.06.2012 | |
| 7:12.1 | Bert Carse | AUS |
1941 | Melbourne | 02.12.2001 |
| 7:13.37 | Paul Dahl | NOR |
03.11.1944 | Ravnanger | 16.06.2007 |
| (10) |
|||||
| 7:13.60 |
Rolf Kongerskov |
DEN |
21.11.1950 |
Sacramento |
06.07.2011 |
| 7:13.93 | Joaquim Da Silva | POR |
25.04.1928 | Eugene | 03.08.1989 |
| 7:14.27 | Walter Hume | NZL |
22.02.1939 | Christchurch | 12.03.1999 |
| 7:14.66 | Aleksander Swiecicki | GBR |
26.07.1948 | Lahti | 28.07.2009 |
| 7:14.94 | Mario Tible | ITA |
20.05.1942 | Comacchio | 04.06.2005 |
| 7:15.35 | Katsuo Shikano | JPN |
1943 | Ishikawa | 26.09.2003 |
| 7:16.01 | Fernando Valente | ITA |
13.06.1936 | Cesenatico | 19.09.1998 |
| 7:16.04 | Alexander Tsukanov | RUS |
31.12.1947 | Ljubljana | 24.07.2008 |
| 7:16.50 | Harald Nygård | NOR |
26.09.1951 | Zgorzelec | 16.08.2012 |
| 7:18.10 |
Allan Mayfield |
AUS |
14.02.1949 |
Sacramento |
06.07.2011 |
| 7:18.90 |
Giorgio Bianchi |
ITA |
27.02.1944 |
Comacchio |
04.06.2005 |
| (20) |
|||||
| 7:18.90 | Steef Kijne | NED |
31.05.1949 | Lahti | 28.07.2009 |
| 7:20.70 | Jaakko Heikkinen | FIN |
16.06.1942 | Potsdam | 25.08.2002 |
| 7:21.09 | David Taylor | USA |
10.03.1950 |
Sacramento | 22.07.2010 |
| 7:21.38 |
Boris Roganov |
RUS |
11.05.2011 |
Sacramento |
06.07.2011 |
| 7:21.65 | Katō Keiiti |
JPN |
1946 |
Miyazaki | 28.09.2008 |
| 7:21.9 | Greg Wilson | USA |
San Marcos | 30.06.2012 | |
| 7:22.00 | Taavi Roivainen | FIN |
14.01.1932 | Kajaani | 18.07.1992 |
| 7:22.54 |
Dario Rappo | ITA |
04.05.1948 | Cosenza |
01.10.2011 |
| 7:23.33 | Antonio Vargas | COL |
13.08.1943 | Montevideo | 06.11.2004 |
| 7:24.02 |
Sergio Lovanio |
ITA |
03.09.1951 |
Cosenza |
01.10.2011 |
| 7:24.27 | John Walker | AUS |
1942 |
Melbourne | 06.10.2002 |
| (30) |
|||||
| 7:24.54 | Ewald Schaffer | AUT |
18.08.1940 | Potsdam | 25.08.2002 |
| 7:24.59 |
Heimo Karkkainen |
FIN |
02.03.1951 |
Sacramento |
06.07.2011 |
| 7:24.97 | Karl Heinz Lausberg | GER |
18.02.1940 | Brisbane | 14.07.2001 |
| 7:25.17 |
Ian Snow |
GBR |
16.07.1950 |
Sacramento |
06.07.2011 |
| 7:25.52 | Martin McEvilly | IRL |
08.07.1948 | Lahti | 28.07.2009 |
| 7:26.40 |
Kurt Herbicht |
GER |
04.09.1949 |
Regensburg |
21.05.2011 |
| 7:26.48 | Antonio Trabucco | ITA |
10.04.1948 | Roma | 05.09.2009 |
| 7:27.33 | Graham Philpott | AUS |
25.02.1943 | Melbourne | 19.04.2003 |
| 7:29.70 | Manuel Moreira Domingos | POR |
06.11.1945 | Riccione | 04.09.2007 |
| 7:30.05 | Luis Luna Albarracin | COL |
03.02.1939 | Gateshead | 08.08.1999 |
| (40) |
|||||
| 7:30.54 | Murakami Humio |
JPN |
1950 |
Tokyo | 17.09.2010 |
| 7:30.78 | Zygmunt Lyznicki |
POL |
10.08.1951 | Bialystok | 30.06.2012 |
| 7:31.71 | Jack Geddes | CAN |
01.07.1937 | Gateshead | 08.08.1999 |
| 7:32.79 | Lauri Ollitervo | FIN |
10.09.1946 | Vaasa | 04.07.2008 |
| 7:32.89 | Josef Kutnohorsky | AUT |
25.07.1945 | San Sebastian | 03.09.2005 |
| 7:32.95 | Joaquim Silva Ferreira | POR |
15.04.1937 | Durban | 27.07.1997 |
| 7:33.94 | Aksel Roeste | NOR |
17.12.1935 | Durban | 27.07.1997 |
| 7:34.28 | Piotr Karneyenka | BLR |
Zgorzelec | 16.08.2012 | |
| 7:34.47 |
Takayuki Kobayashi |
JPN |
Wakayama |
26.08.2011 |
|
| 7:35.17 | Luis Ramon Fernandez | ESP |
Zgorzelec | 16.08.2012 | |
| 7:35.48 | Sune Mattsson | SWE |
14.04.1941 | Brisbane | 13.07.2001 |
| 7:35.90 | Lars Eric Sellberg | SWE |
28.11.1949 | Nyíregyháza | 15.07.2010 |
| 7:35.98 | Ahmet Yilman | TUR |
12.03.1940 | Jyvaskyla | 09.07.2000 |
| (50) |
|||||
|
|
|||||
| 7:18.10 | Ron Robertson |
NZL |
03.06.1941 | Townsville | 01.08.2008 |
| 7:18.2 | Alan Bradford | AUS |
